Scorecard
United States of America250/8 (49.5 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorrun out | run out | 16 | 30 | 2 | 0 | 53.3 |
|---|
| SJ Modanicaught b Hamza Tahir | caught b Hamza Tahir | 28 | 57 | 3 | 0 | 49.1 |
|---|
| MD Patelcaught b Hamza Tahir | caught b Hamza Tahir | 50 | 57 | 2 | 1 | 87.7 |
|---|
| Aaron Jonescaught b MA Leask | caught b MA Leask | 62 | 87 | 1 | 2 | 71.3 |
|---|
| IG Hollandcaught b GT Main | caught b GT Main | 12 | 18 | 1 | 0 | 66.7 |
|---|
| G Singhcaught b MA Leask | caught b MA Leask | 33 | 20 | 6 | 0 | 165.0 |
|---|
| JS Malhotra*not out | not out | 36 | 25 | 4 | 1 | 144.0 |
|---|
| NK Patelcaught b SM Sharif | caught b SM Sharif | 1 | 3 | 0 | 0 | 33.3 |
|---|
| NP Kenjigecaught b GT Main | caught b GT Main | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Jasdeep Singh*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 10 (b 3, lb 1, w 6) |
|---|
| Total | 250/8 (49.5 ov) |
|---|
Did not bat: SN Netravalkar
Fall of wickets: 1-28 (SR Taylor, 9.3 ov), 2-80 (SJ Modani, 21.1 ov), 3-118 (MD Patel, 30.1 ov), 4-149 (IG Holland, 36.2 ov), 5-199 (G Singh, 43.1 ov), 6-221 (Aaron Jones, 46.6 ov), 7-224 (NK Patel, 47.5 ov), 8-228 (NP Kenjige, 48.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 10 | 1 | 43 | 0 | 4.30 | 0 | 0 |
|---|
| SM Sharif | 9.5 | 1 | 50 | 1 | 5.08 | 2 | 0 |
|---|
| GT Main | 8 | 0 | 44 | 2 | 5.50 | 1 | 0 |
|---|
| CS MacLeod | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| Hamza Tahir | 10 | 0 | 37 | 2 | 3.70 | 1 | 0 |
|---|
| MA Leask | 10 | 0 | 61 | 2 | 6.10 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.