Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 89/1 | 12.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 89/1 | 12.5 |
Loading the scorecard…
Loading the charts…
India89/1 (12.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Dhawancaught b MJ Henry | 3 | 10 | 0 | 0 | 30.0 | |
| Shubman Gill*not out | 45 | 42 | 4 | 1 | 107.1 | |
| SA Yadav*not out | 34 | 25 | 2 | 3 | 136.0 | |
| Extras | 7 (b 4, lb 2, w 1) | |||||
| Total | 89/1 (12.5 ov) | |||||
Did not bat: SS Iyer, RR Pant, DJ Hooda, Washington Sundar, DL Chahar, Umran Malik, Arshdeep Singh, YS Chahal
Fall of wickets: 1-23 (S Dhawan, 5.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 3 | 0 | 12 | 0 | 4.00 |
| MJ Henry | 4 | 0 | 20 | 1 | 5.00 |
| LH Ferguson | 2.5 | 0 | 24 | 0 | 8.47 |
| MG Bracewell | 2 | 0 | 18 | 0 | 9.00 |
| MJ Santner | 1 | 0 | 9 | 0 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 7/0 |
| 3 | 12/0 |
| 4 | 17/0 |
| 5 | 23/0 |
| 6 | 25/1 |
| 7 | 34/1 |
| 8 | 42/1 |
| 9 | 51/1 |
| 10 | 60/1 |
| 11 | 69/1 |
| 12 | 78/1 |
| 12.833 | 89/1 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.