Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 219 | 47.3 |
| New ZealandTarget 220 from 50 overs | 104/1 | 18.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 219 | 47.3 |
| New ZealandTarget 220 from 50 overs | 104/1 | 18.0 |
Loading the scorecard…
Loading the charts…
New Zealand104/1 (18 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FH Allencaught b Umran Malik | 57 | 54 | 8 | 1 | 105.6 | |
| DP Conway*not out | 38 | 51 | 6 | 0 | 74.5 | |
| KS Williamson*not out | 0 | 3 | 0 | 0 | 0.0 | |
| Extras | 9 (lb 6, w 3) | |||||
| Total | 104/1 (18 ov) | |||||
Did not bat: TWM Latham, DJ Mitchell, GD Phillips, AF Milne, MJ Santner, MJ Henry, TG Southee, LH Ferguson
Fall of wickets: 1-97 (FH Allen, 16.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 5 | 0 | 30 | 0 | 6.00 |
| Arshdeep Singh | 5 | 1 | 21 | 0 | 4.20 |
| Umran Malik | 5 | 0 | 31 | 1 | 6.20 |
| Washington Sundar | 3 | 0 | 16 | 0 | 5.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India | New Zealand |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 1/0 | 2/0 |
| 2 | 7/0 | 2/0 |
| 3 | 15/0 | 4/0 |
| 4 | 16/0 | 9/0 |
| 5 | 16/0 | 15/0 |
| 6 | 17/0 | 23/0 |
| 7 | 21/0 | 28/0 |
| 8 | 31/0 | 34/0 |
| 9 | 43/1 | 43/0 |
| 10 | 43/1 | 59/0 |
| 11 | 46/1 | 71/0 |
| 12 | 52/1 | 75/0 |
| 13 | 55/2 | 79/0 |
| 14 | 61/2 | 82/0 |
| 15 | 62/2 | 84/0 |
| 16 | 65/2 | 93/0 |
| 17 | 74/2 | 97/1 |
| 18 | 77/2 | 104/1 |
| 19 | 79/2 | – |
| 20 | 85/2 | – |
| 21 | 87/3 | – |
| 22 | 97/3 | – |
| 23 | 101/3 | – |
| 24 | 110/3 | – |
| 25 | 116/4 | – |
| 26 | 121/5 | – |
| 27 | 126/5 | – |
| 28 | 131/5 | – |
| 29 | 134/5 | – |
| 30 | 135/5 | – |
| 31 | 142/5 | – |
| 32 | 145/5 | – |
| 33 | 148/5 | – |
| 34 | 149/6 | – |
| 35 | 156/6 | – |
| 36 | 164/6 | – |
| 37 | 170/7 | – |
| 38 | 171/7 | – |
| 39 | 172/7 | – |
| 40 | 180/7 | – |
| 41 | 180/7 | – |
| 42 | 184/7 | – |
| 43 | 189/7 | – |
| 44 | 196/7 | – |
| 45 | 206/8 | – |
| 46 | 212/8 | – |
| 47 | 213/9 | – |
| 47.5 | 219/10 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.