Result
No result
- Toss
- Bangladesh won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 123/2 | 26.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 123/2 | 26.5 |
Loading the scorecard…
Loading the charts…
New Zealand123/2 (26.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SFM Devinecaught b Salma Khatun | 42 | 39 | 4 | 0 | 107.7 | |
| SW Batescaught b Ritu Moni | 51 | 80 | 0 | 0 | 63.8 | |
| AC Kerr*not out | 22 | 38 | 0 | 0 | 57.9 | |
| ML Green*not out | 5 | 4 | 0 | 0 | 125.0 | |
| Extras | 3 (w 3) | |||||
| Total | 123/2 (26.5 ov) | |||||
Did not bat: LR Down, HNK Jensen, JT McFadyen, JM Kerr, HM Rowe, MM Penfold, FC Jonas
Fall of wickets: 1-76 (SFM Devine, 15.1 ov), 2-117 (SW Bates, 25.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahanara Alam | 6 | 0 | 27 | 0 | 4.50 |
| Marufa Akter | 4 | 0 | 24 | 0 | 6.00 |
| Salma Khatun | 5.5 | 0 | 27 | 1 | 4.63 |
| Nahida Akter | 6 | 0 | 24 | 0 | 4.00 |
| Ritu Moni | 5 | 0 | 21 | 1 | 4.20 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | New Zealand |
|---|---|
| 0 | 0/0 |
| 1 | 1/0 |
| 2 | 7/0 |
| 3 | 10/0 |
| 4 | 13/0 |
| 5 | 14/0 |
| 6 | 20/0 |
| 7 | 29/0 |
| 8 | 35/0 |
| 9 | 39/0 |
| 10 | 43/0 |
| 11 | 52/0 |
| 12 | 57/0 |
| 13 | 66/0 |
| 14 | 71/0 |
| 15 | 76/0 |
| 16 | 78/1 |
| 17 | 82/1 |
| 18 | 84/1 |
| 19 | 90/1 |
| 20 | 96/1 |
| 21 | 98/1 |
| 22 | 104/1 |
| 23 | 106/1 |
| 24 | 110/1 |
| 25 | 115/1 |
| 26 | 118/2 |
| 26.833 | 123/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.