Scorecard
New Zealand126 all out (45.3 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamb SCJ Broad | b SCJ Broad | 15 | 27 | 1 | 0 | 55.6 |
|---|
| DP Conwayb SCJ Broad | b SCJ Broad | 2 | 10 | 0 | 0 | 20.0 |
|---|
| KS Williamsonb SCJ Broad | b SCJ Broad | 0 | 5 | 0 | 0 | 0.0 |
|---|
| HM Nichollscaught b OE Robinson | caught b OE Robinson | 7 | 20 | 0 | 0 | 35.0 |
|---|
| DJ Mitchell*not out | not out | 57 | 101 | 6 | 2 | 56.4 |
|---|
| TA Blundellb SCJ Broad | b SCJ Broad | 1 | 10 | 0 | 0 | 10.0 |
|---|
| MG Bracewellcaught b MJ Leach | caught b MJ Leach | 25 | 42 | 2 | 0 | 59.5 |
|---|
| SC Kuggeleijnlbw b JM Anderson | lbw b JM Anderson | 2 | 6 | 0 | 0 | 33.3 |
|---|
| TG Southeecaught b JM Anderson | caught b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Wagnercaught b JM Anderson | caught b JM Anderson | 9 | 22 | 1 | 0 | 40.9 |
|---|
| BM Ticknerb JM Anderson | b JM Anderson | 8 | 29 | 2 | 0 | 27.6 |
|---|
| Extras | 0 |
|---|
| Total | 126 all out (45.3 ov) |
|---|
Fall of wickets: 1-14 (DP Conway, 3.6 ov), 2-14 (KS Williamson, 5.5 ov), 3-19 (TWM Latham, 7.6 ov), 4-27 (HM Nicholls, 10.3 ov), 5-28 (TA Blundell, 13.2 ov), 6-68 (MG Bracewell, 25.4 ov), 7-71 (SC Kuggeleijn, 26.5 ov), 8-71 (TG Southee, 26.6 ov), 9-91 (N Wagner, 34.5 ov), 10-126 (BM Tickner, 45.3 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 10.3 | 3 | 18 | 4 | 1.71 | 0 | 0 |
|---|
| SCJ Broad | 15 | 5 | 49 | 4 | 3.27 | 0 | 0 |
|---|
| OE Robinson | 8 | 0 | 34 | 1 | 4.25 | 0 | 0 |
|---|
| MJ Leach | 11 | 4 | 25 | 1 | 2.27 | 0 | 0 |
|---|
| JE Root | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.