Scorecard
Zimbabwe151 all out (32.2 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Kaitanolbw b Hasan Mahmud | lbw b Hasan Mahmud | 0 | 5 | 0 | 0 | 0.0 |
|---|
| T Marumanib Mehedi Hasan Miraz | b Mehedi Hasan Miraz | 1 | 4 | 0 | 0 | 25.0 |
|---|
| I Kaialbw b Taijul Islam | lbw b Taijul Islam | 10 | 22 | 2 | 0 | 45.5 |
|---|
| W Madheverecaught b Ebadat Hossain | caught b Ebadat Hossain | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Sikandar Razab Ebadat Hossain | b Ebadat Hossain | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Madandecaught b Mustafizur Rahman | caught b Mustafizur Rahman | 24 | 45 | 4 | 0 | 53.3 |
|---|
| T Munyongastumped b Taijul Islam | stumped b Taijul Islam | 13 | 18 | 2 | 0 | 72.2 |
|---|
| LM Jongwecaught b Mustafizur Rahman | caught b Mustafizur Rahman | 15 | 25 | 2 | 0 | 60.0 |
|---|
| B Evanscaught b Mustafizur Rahman | caught b Mustafizur Rahman | 2 | 9 | 0 | 0 | 22.2 |
|---|
| R Ngarava*not out | not out | 34 | 27 | 6 | 1 | 125.9 |
|---|
| VM Nyauchib Mustafizur Rahman | b Mustafizur Rahman | 26 | 31 | 3 | 1 | 83.9 |
|---|
| Extras | 25 (b 4, lb 4, w 14, nb 3) |
|---|
| Total | 151 all out (32.2 ov) |
|---|
Fall of wickets: 1-5 (T Kaitano, 0.5 ov), 2-7 (T Marumani, 1.6 ov), 3-18 (W Madhevere, 5.3 ov), 4-18 (Sikandar Raza, 5.4 ov), 5-31 (I Kaia, 8.2 ov), 6-49 (T Munyonga, 13.2 ov), 7-77 (LM Jongwe, 20.5 ov), 8-83 (C Madande, 22.3 ov), 9-83 (B Evans, 22.6 ov), 10-151 (VM Nyauchi, 32.2 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Hasan Mahmud | 8 | 0 | 38 | 1 | 4.75 | 4 | 2 |
|---|
| Mehedi Hasan Miraz | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| Ebadat Hossain | 8 | 1 | 38 | 2 | 4.75 | 6 | 1 |
|---|
| Taijul Islam | 9 | 0 | 34 | 2 | 3.78 | 0 | 0 |
|---|
| Mustafizur Rahman | 5.2 | 0 | 17 | 4 | 3.19 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.