Serbia111 all out (18.4 ov)
Serbia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WAE Burtoncaught b DV Varghese | caught b DV Varghese | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MV Pavlovicb H Lakov | b H Lakov | 12 | 15 | 2 | 0 | 80.0 |
|---|
| ML Kosticb H Lakov | b H Lakov | 5 | 9 | 1 | 0 | 55.6 |
|---|
| S Iveticlbw b H Lakov | lbw b H Lakov | 23 | 11 | 2 | 2 | 209.1 |
|---|
| A Mene-Ejegicaught b J Albin | caught b J Albin | 7 | 5 | 0 | 1 | 140.0 |
|---|
| Sachin Ganpat Shindecaught b P Mishra | caught b P Mishra | 6 | 16 | 0 | 0 | 37.5 |
|---|
| N Zimonjiccaught b Sandeep Nair | caught b Sandeep Nair | 13 | 6 | 1 | 1 | 216.7 |
|---|
| S Tosic*not out | not out | 7 | 20 | 0 | 0 | 35.0 |
|---|
| M Sarenaccaught b Sandeep Nair | caught b Sandeep Nair | 0 | 4 | 0 | 0 | 0.0 |
|---|
| A Djorovicb Tarun Yadav | b Tarun Yadav | 15 | 25 | 3 | 0 | 60.0 |
|---|
| B Dugiclbw b Tarun Yadav | lbw b Tarun Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 23 (b 3, w 19, nb 1) |
|---|
| Total | 111 all out (18.4 ov) |
|---|
Fall of wickets: 1-0 (WAE Burton, 0.1 ov), 2-6 (ML Kostic, 1.4 ov), 3-46 (MV Pavlovic, 5.3 ov), 4-54 (A Mene-Ejegi, 6.2 ov), 5-59 (S Ivetic, 7.1 ov), 6-78 (N Zimonjic, 9.6 ov), 7-82 (Sachin Ganpat Shinde, 10.2 ov), 8-84 (M Sarenac, 11.4 ov), 9-111 (A Djorovic, 18.4 ov), 10-111 (B Dugic, 18.5 ov)
Bulgaria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DV Varghese | 2 | 0 | 19 | 1 | 9.50 | 2 | 1 |
|---|
| H Lakov | 4 | 0 | 21 | 3 | 5.25 | 2 | 0 |
|---|
| J Albin | 2 | 0 | 19 | 1 | 9.50 | 3 | 0 |
|---|
| P Mishra | 3.5 | 0 | 22 | 1 | 5.74 | 4 | 0 |
|---|
| Sandeep Nair | 3 | 0 | 14 | 2 | 4.67 | 5 | 0 |
|---|
| KC D'Souza | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
|---|
| Tarun Yadav | 1.5 | 0 | 7 | 2 | 3.82 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.