Zimbabwe276 all out (49.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Kaitanostumped b Kuldeep Yadav | stumped b Kuldeep Yadav | 13 | 22 | 1 | 1 | 59.1 |
|---|
| I Kaialbw b DL Chahar | lbw b DL Chahar | 6 | 9 | 1 | 0 | 66.7 |
|---|
| SC Williamslbw b AR Patel | lbw b AR Patel | 45 | 46 | 7 | 0 | 97.8 |
|---|
| T Munyongacaught b Avesh Khan | caught b Avesh Khan | 15 | 31 | 2 | 0 | 48.4 |
|---|
| Sikandar Razacaught b SN Thakur | caught b SN Thakur | 115 | 95 | 9 | 3 | 121.1 |
|---|
| RW Chakabvac & b AR Patel | c & b AR Patel | 16 | 27 | 1 | 0 | 59.3 |
|---|
| RP Burlcaught b DL Chahar | caught b DL Chahar | 8 | 16 | 0 | 0 | 50.0 |
|---|
| LM Jongwecaught b Kuldeep Yadav | caught b Kuldeep Yadav | 14 | 13 | 1 | 1 | 107.7 |
|---|
| B Evanslbw b Avesh Khan | lbw b Avesh Khan | 28 | 36 | 2 | 0 | 77.8 |
|---|
| R Ngarava*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| VM Nyauchib Avesh Khan | b Avesh Khan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 3, w 7, nb 4) |
|---|
| Total | 276 all out (49.4 ov) |
|---|
Fall of wickets: 1-7 (I Kaia, 2.3 ov), 2-82 (SC Williams, 16.4 ov), 3-84 (T Munyonga, 17.5 ov), 4-120 (RW Chakabva, 26.1 ov), 5-122 (T Kaitano, 27.2 ov), 6-145 (RP Burl, 32.1 ov), 7-169 (LM Jongwe, 35.5 ov), 8-273 (B Evans, 47.6 ov), 9-275 (Sikandar Raza, 48.4 ov), 10-276 (VM Nyauchi, 49.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DL Chahar | 10 | 0 | 75 | 2 | 7.50 | 1 | 0 |
|---|
| Avesh Khan | 9.3 | 1 | 66 | 3 | 6.95 | 1 | 2 |
|---|
| SN Thakur | 9 | 0 | 55 | 1 | 6.11 | 2 | 2 |
|---|
| Kuldeep Yadav | 10.1 | 0 | 38 | 2 | 3.74 | 2 | 0 |
|---|
| DJ Hooda | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| AR Patel | 10 | 1 | 30 | 2 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.