England163 all out (19.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PD Saltcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 8 | 4 | 2 | 0 | 200.0 |
|---|
| AD Halescaught b Mohammad Hasnain | caught b Mohammad Hasnain | 5 | 3 | 1 | 0 | 166.7 |
|---|
| WG Jacksb Mohammad Hasnain | b Mohammad Hasnain | 0 | 3 | 0 | 0 | 0.0 |
|---|
| BM Duckettlbw b Mohammad Nawaz | lbw b Mohammad Nawaz | 33 | 24 | 5 | 0 | 137.5 |
|---|
| HC Brookcaught b Mohammad Wasim | caught b Mohammad Wasim | 34 | 29 | 2 | 1 | 117.2 |
|---|
| MM Alib Mohammad Nawaz | b Mohammad Nawaz | 29 | 20 | 3 | 1 | 145.0 |
|---|
| DJ Willeyb Haris Rauf | b Haris Rauf | 11 | 10 | 2 | 0 | 110.0 |
|---|
| LA Dawsoncaught b Haris Rauf | caught b Haris Rauf | 34 | 17 | 5 | 1 | 200.0 |
|---|
| AU Rashid*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| OP Stoneb Haris Rauf | b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RJW Topleyrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 3, w 2, nb 1) |
|---|
| Total | 163 all out (19.2 ov) |
|---|
Fall of wickets: 1-8 (PD Salt, 0.4 ov), 2-13 (AD Hales, 1.2 ov), 3-14 (WG Jacks, 1.6 ov), 4-57 (BM Duckett, 7.2 ov), 5-106 (MM Ali, 13.2 ov), 6-113 (HC Brook, 14.2 ov), 7-130 (DJ Willey, 16.3 ov), 8-162 (LA Dawson, 18.3 ov), 9-162 (OP Stone, 18.4 ov), 10-163 (RJW Topley, 19.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Nawaz | 4 | 0 | 35 | 3 | 8.75 | 1 | 0 |
|---|
| Mohammad Hasnain | 4 | 0 | 40 | 2 | 10.00 | 0 | 1 |
|---|
| Mohammad Wasim | 3.2 | 0 | 30 | 1 | 9.00 | 1 | 0 |
|---|
| Haris Rauf | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
|---|
| Iftikhar Ahmed | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.