Scorecard
Hong Kong38 all out (10.4 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nizakat Khancaught b Naseem Shah | caught b Naseem Shah | 8 | 13 | 1 | 0 | 61.5 |
|---|
| Yasim Murtazacaught b Shahnawaz Dhani | caught b Shahnawaz Dhani | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Babar Hayatb Naseem Shah | b Naseem Shah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KD Shahlbw b Mohammad Nawaz | lbw b Mohammad Nawaz | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Aizaz Khanb Shadab Khan | b Shadab Khan | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SS McKechnieb Mohammad Nawaz | b Mohammad Nawaz | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Zeeshan Alicaught b Mohammad Nawaz | caught b Mohammad Nawaz | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Haroon Arshadb Shadab Khan | b Shadab Khan | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Ehsan Khan*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Shuklab Shadab Khan | b Shadab Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Mohammad Ghazanfarlbw b Shadab Khan | lbw b Shadab Khan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 2, w 8) |
|---|
| Total | 38 all out (10.4 ov) |
|---|
Fall of wickets: 1-16 (Nizakat Khan, 2.1 ov), 2-16 (Babar Hayat, 2.5 ov), 3-19 (Yasim Murtaza, 4.5 ov), 4-25 (Aizaz Khan, 6.2 ov), 5-30 (KD Shah, 7.3 ov), 6-31 (SS McKechnie, 7.5 ov), 7-36 (Haroon Arshad, 8.6 ov), 8-36 (Zeeshan Ali, 9.1 ov), 9-38 (A Shukla, 10.1 ov), 10-38 (Mohammad Ghazanfar, 10.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Naseem Shah | 2 | 0 | 7 | 2 | 3.50 | 2 | 0 |
|---|
| Shahnawaz Dhani | 2 | 1 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| Iftikhar Ahmed | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
| Haris Rauf | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| Shadab Khan | 2.4 | 0 | 8 | 4 | 3.00 | 1 | 0 |
|---|
| Mohammad Nawaz | 2 | 0 | 5 | 3 | 2.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.