Result
India won by 6 wickets
- Toss
- India won the toss and chose to field.
- Player of the match
- RG Sharma
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Australia | 90/5 | 8.0 |
| IndiaTarget 91 from 8 overs | 92/4 | 7.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia | 90/5 | 8.0 |
| IndiaTarget 91 from 8 overs | 92/4 | 7.2 |
Loading the scorecard…
Loading the charts…
India92/4 (7.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahulb A Zampa | 10 | 6 | 0 | 1 | 166.7 | |
| RG Sharma*not out | 46 | 20 | 4 | 4 | 230.0 | |
| V Kohlib A Zampa | 11 | 6 | 2 | 0 | 183.3 | |
| SA Yadavlbw b A Zampa | 0 | 1 | 0 | 0 | 0.0 | |
| HH Pandyacaught b PJ Cummins | 9 | 9 | 1 | 0 | 100.0 | |
| KD Karthik*not out | 10 | 2 | 1 | 1 | 500.0 | |
| Extras | 6 (b 1, lb 1, w 4) | |||||
| Total | 92/4 (7.2 ov) | |||||
Did not bat: RR Pant, HV Patel, AR Patel, JJ Bumrah, YS Chahal
Fall of wickets: 1-39 (KL Rahul, 2.5 ov), 2-55 (V Kohli, 4.2 ov), 3-55 (SA Yadav, 4.3 ov), 4-77 (HH Pandya, 6.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JR Hazlewood | 1 | 0 | 20 | 0 | 20.00 |
| PJ Cummins | 2 | 0 | 23 | 1 | 11.50 |
| A Zampa | 2 | 0 | 16 | 3 | 8.00 |
| DR Sams | 1.2 | 0 | 20 | 0 | 15.00 |
| SA Abbott | 1 | 0 | 11 | 0 | 11.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Australia | India |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 10/0 | 20/0 |
| 2 | 19/2 | 30/0 |
| 3 | 31/2 | 40/1 |
| 4 | 35/3 | 51/1 |
| 5 | 46/4 | 58/3 |
| 6 | 59/4 | 69/3 |
| 7 | 71/4 | 82/4 |
| 7.333 | – | 92/4 |
| 8 | 90/5 | – |
The chase was reduced to 8 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.