Scorecard
Singapore113 all out (18.3 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Aritra Duttacaught b KP Meiyappan | caught b KP Meiyappan | 42 | 29 | 1 | 4 | 144.8 |
|---|
| S Chandramohancaught b Sabir Ali | caught b Sabir Ali | 0 | 5 | 0 | 0 | 0.0 |
|---|
| R Gaznavicaught b Zawar Farid | caught b Zawar Farid | 14 | 19 | 2 | 0 | 73.7 |
|---|
| Janak Prakashb KP Meiyappan | b KP Meiyappan | 14 | 16 | 0 | 0 | 87.5 |
|---|
| Aman Desaicaught b Junaid Siddique | caught b Junaid Siddique | 13 | 12 | 2 | 0 | 108.3 |
|---|
| U Aryaman Sunilb KP Meiyappan | b KP Meiyappan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Avi Dixitb Junaid Siddique | b Junaid Siddique | 6 | 10 | 0 | 0 | 60.0 |
|---|
| V Baskarancaught b Sultan Ahmed | caught b Sultan Ahmed | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Amjad Mahboobcaught b Basil Hameed | caught b Basil Hameed | 16 | 9 | 1 | 2 | 177.8 |
|---|
| AR Purib Junaid Siddique | b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Bhargava*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 113 all out (18.3 ov) |
|---|
Fall of wickets: 1-10 (S Chandramohan, 1.6 ov), 2-54 (R Gaznavi, 7.4 ov), 3-66 (Aritra Dutta, 10.3 ov), 4-81 (Janak Prakash, 12.3 ov), 5-81 (U Aryaman Sunil, 12.4 ov), 6-91 (Aman Desai, 15.1 ov), 7-91 (Avi Dixit, 15.2 ov), 8-108 (Amjad Mahboob, 16.6 ov), 9-109 (AR Puri, 17.3 ov), 10-113 (V Baskaran, 18.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sultan Ahmed | 3.3 | 0 | 15 | 1 | 4.29 | 0 | 0 |
|---|
| Sabir Ali | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
|---|
| Junaid Siddique | 3 | 0 | 14 | 3 | 4.67 | 0 | 0 |
|---|
| Basil Hameed | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
|---|
| Zawar Farid | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| KP Meiyappan | 4 | 0 | 13 | 3 | 3.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.