Scorecard
United States of America185 all out (47.2 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorcaught b SI Kamea | caught b SI Kamea | 25 | 23 | 4 | 0 | 108.7 |
|---|
| SR Mukkamallab N Vanua | b N Vanua | 46 | 81 | 4 | 0 | 56.8 |
|---|
| MD Patelcaught b A Vala | caught b A Vala | 35 | 44 | 2 | 1 | 79.5 |
|---|
| Aaron Jonescaught b D Ravu | caught b D Ravu | 24 | 37 | 3 | 0 | 64.9 |
|---|
| G Singh*not out | not out | 34 | 51 | 0 | 0 | 66.7 |
|---|
| JS Malhotracaught b CJA Amini | caught b CJA Amini | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NK Patelcaught b CJA Amini | caught b CJA Amini | 0 | 1 | 0 | 0 | 0.0 |
|---|
| NP Kenjigelbw b CA Soper | lbw b CA Soper | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Jasdeep Singhc & b CJA Amini | c & b CJA Amini | 1 | 6 | 0 | 0 | 16.7 |
|---|
| CAH Stevensoncaught b A Vala | caught b A Vala | 9 | 25 | 1 | 0 | 36.0 |
|---|
| SN Netravalkarb A Vala | b A Vala | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 4, w 6) |
|---|
| Total | 185 all out (47.2 ov) |
|---|
Fall of wickets: 1-31 (SR Taylor, 6.6 ov), 2-108 (MD Patel, 23.6 ov), 3-109 (SR Mukkamalla, 24.6 ov), 4-149 (Aaron Jones, 33.4 ov), 5-150 (JS Malhotra, 34.4 ov), 6-151 (NK Patel, 34.6 ov), 7-154 (NP Kenjige, 37.3 ov), 8-157 (Jasdeep Singh, 38.6 ov), 9-183 (CAH Stevenson, 45.6 ov), 10-185 (SN Netravalkar, 47.2 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SI Kamea | 5 | 0 | 28 | 1 | 5.60 | 1 | 0 |
|---|
| S Bau | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| D Ravu | 5 | 1 | 24 | 1 | 4.80 | 0 | 0 |
|---|
| CA Soper | 10 | 0 | 34 | 1 | 3.40 | 0 | 0 |
|---|
| CJA Amini | 10 | 1 | 32 | 3 | 3.20 | 0 | 0 |
|---|
| N Vanua | 8 | 0 | 37 | 1 | 4.63 | 1 | 0 |
|---|
| A Vala | 6.2 | 0 | 17 | 3 | 2.68 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.