Scorecard
United States of America186/7 (50 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorcaught b R Trumpelmann | caught b R Trumpelmann | 13 | 26 | 2 | 0 | 50.0 |
|---|
| SR Mukkamallab T Lungameni | b T Lungameni | 29 | 43 | 4 | 0 | 67.4 |
|---|
| MD Patelcaught b BM Scholtz | caught b BM Scholtz | 30 | 26 | 5 | 0 | 115.4 |
|---|
| Aaron Jonesb T Lungameni | b T Lungameni | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JS Malhotrac & b BM Scholtz | c & b BM Scholtz | 22 | 53 | 1 | 0 | 41.5 |
|---|
| G Singhcaught b BM Scholtz | caught b BM Scholtz | 32 | 51 | 2 | 0 | 62.7 |
|---|
| RM Jariwalab MG Erasmus | b MG Erasmus | 2 | 8 | 0 | 0 | 25.0 |
|---|
| NP Kenjige*not out | not out | 27 | 48 | 1 | 0 | 56.3 |
|---|
| CAH Stevenson*not out | not out | 28 | 39 | 1 | 0 | 71.8 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 186/7 (50 ov) |
|---|
Did not bat: SN Netravalkar, K Phillip
Fall of wickets: 1-19 (SR Taylor, 7.6 ov), 2-71 (SR Mukkamalla, 14.6 ov), 3-73 (Aaron Jones, 16.3 ov), 4-73 (MD Patel, 17.2 ov), 5-122 (JS Malhotra, 30.6 ov), 6-127 (RM Jariwala, 33.6 ov), 7-131 (G Singh, 36.1 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 5 | 1 | 21 | 0 | 4.20 | 0 | 0 |
|---|
| R Trumpelmann | 7 | 1 | 22 | 1 | 3.14 | 0 | 0 |
|---|
| BM Scholtz | 10 | 2 | 19 | 3 | 1.90 | 0 | 0 |
|---|
| JN Loftie-Eaton | 6 | 0 | 21 | 0 | 3.50 | 0 | 0 |
|---|
| JN Frylinck | 6 | 0 | 34 | 0 | 5.67 | 1 | 0 |
|---|
| T Lungameni | 6 | 0 | 29 | 2 | 4.83 | 0 | 0 |
|---|
| MG Erasmus | 10 | 1 | 38 | 1 | 3.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.