Scorecard
Papua New Guinea153 all out (43.1 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uralbw b R Trumpelmann | lbw b R Trumpelmann | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Siakalbw b BM Scholtz | lbw b BM Scholtz | 38 | 61 | 3 | 0 | 62.3 |
|---|
| CJA Aminicaught b JN Frylinck | caught b JN Frylinck | 22 | 39 | 2 | 0 | 56.4 |
|---|
| A Valacaught b MG Erasmus | caught b MG Erasmus | 7 | 9 | 0 | 0 | 77.8 |
|---|
| S Baucaught b T Lungameni | caught b T Lungameni | 2 | 14 | 0 | 0 | 14.3 |
|---|
| H Hiricaught b JN Frylinck | caught b JN Frylinck | 29 | 46 | 2 | 0 | 63.0 |
|---|
| CA Sopercaught b MG Erasmus | caught b MG Erasmus | 10 | 19 | 1 | 0 | 52.6 |
|---|
| N Vanuac & b R Trumpelmann | c & b R Trumpelmann | 1 | 8 | 0 | 0 | 12.5 |
|---|
| SK Ataicaught b MG Erasmus | caught b MG Erasmus | 1 | 4 | 0 | 0 | 25.0 |
|---|
| KV Morea*not out | not out | 15 | 39 | 1 | 0 | 38.5 |
|---|
| N Pokanalbw b T Lungameni | lbw b T Lungameni | 6 | 18 | 0 | 0 | 33.3 |
|---|
| Extras | 22 (b 1, lb 7, w 14) |
|---|
| Total | 153 all out (43.1 ov) |
|---|
Fall of wickets: 1-0 (TP Ura, 0.2 ov), 2-47 (CJA Amini, 12.1 ov), 3-60 (A Vala, 15.3 ov), 4-78 (S Bau, 20.1 ov), 5-86 (L Siaka, 21.4 ov), 6-103 (CA Soper, 27.2 ov), 7-116 (N Vanua, 30.2 ov), 8-119 (SK Atai, 31.3 ov), 9-129 (H Hiri, 36.2 ov), 10-153 (N Pokana, 43.1 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 7 | 0 | 22 | 2 | 3.14 | 2 | 0 |
|---|
| BM Scholtz | 10 | 2 | 22 | 1 | 2.20 | 0 | 0 |
|---|
| T Lungameni | 5.1 | 0 | 23 | 2 | 4.45 | 1 | 0 |
|---|
| JN Frylinck | 8 | 0 | 37 | 2 | 4.63 | 3 | 0 |
|---|
| MG Erasmus | 10 | 1 | 31 | 3 | 3.10 | 1 | 0 |
|---|
| JN Loftie-Eaton | 3 | 0 | 10 | 0 | 3.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.