Scorecard
United States of America51 all out (19.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Kandanalarun out | run out | 10 | 13 | 1 | 0 | 76.9 |
|---|
| D Dhingrarun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| RP Singhb R Slater | b R Slater | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Snigdha Paulcaught b K Fraser | caught b K Fraser | 3 | 8 | 0 | 0 | 37.5 |
|---|
| S Sriharshab S Horley | b S Horley | 5 | 14 | 0 | 0 | 35.7 |
|---|
| L Ramjitrun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| IM Vaghelab S Horley | b S Horley | 8 | 13 | 0 | 0 | 61.5 |
|---|
| T Chopralbw b AH Maqsood | lbw b AH Maqsood | 2 | 8 | 0 | 0 | 25.0 |
|---|
| G Kodalicaught b K Fraser | caught b K Fraser | 5 | 20 | 0 | 0 | 25.0 |
|---|
| B Bhadrirajub HRA Rainey | b HRA Rainey | 0 | 4 | 0 | 0 | 0.0 |
|---|
| ST Eyyunni*not out | not out | 3 | 19 | 0 | 0 | 15.8 |
|---|
| Extras | 11 (w 11) |
|---|
| Total | 51 all out (19.1 ov) |
|---|
Fall of wickets: 1-8 (D Dhingra, 2.4 ov), 2-13 (RP Singh, 3.2 ov), 3-18 (Snigdha Paul, 4.4 ov), 4-19 (M Kandanala, 5.4 ov), 5-21 (L Ramjit, 6.6 ov), 6-33 (IM Vaghela, 10.1 ov), 7-38 (T Chopra, 11.4 ov), 8-40 (S Sriharsha, 12.3 ov), 9-42 (B Bhadriraju, 13.2 ov), 10-51 (G Kodali, 19.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| R Slater | 4 | 0 | 15 | 1 | 3.75 | 3 | 0 |
|---|
| K Fraser | 3.1 | 0 | 7 | 2 | 2.21 | 2 | 0 |
|---|
| AH Maqsood | 3 | 0 | 10 | 1 | 3.33 | 2 | 0 |
|---|
| S Horley | 4 | 1 | 8 | 2 | 2.00 | 2 | 0 |
|---|
| HRA Rainey | 3 | 1 | 2 | 1 | 0.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.