Scorecard
United Arab Emirates87 all out (18.5 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Theertha Satishcaught b AH Maqsood | caught b AH Maqsood | 34 | 37 | 3 | 0 | 91.9 |
|---|
| ER Ozacaught b K McGill | caught b K McGill | 13 | 16 | 1 | 0 | 81.3 |
|---|
| KKN Egodageb K McGill | b K McGill | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Khushi Sharmab S Horley | b S Horley | 5 | 11 | 0 | 0 | 45.5 |
|---|
| Chaya Mughalstumped b K Fraser | stumped b K Fraser | 25 | 23 | 3 | 0 | 108.7 |
|---|
| Rinitha Rajithcaught b K Fraser | caught b K Fraser | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Dharnidharkalbw b AH Maqsood | lbw b AH Maqsood | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Vaishnave Maheshcaught b O Bell | caught b O Bell | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Rithika Rajithrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| I Nandakumarrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Kotte*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 87 all out (18.5 ov) |
|---|
Fall of wickets: 1-36 (ER Oza, 5.5 ov), 2-37 (KKN Egodage, 7.2 ov), 3-50 (Khushi Sharma, 10.4 ov), 4-62 (Theertha Satish, 13.1 ov), 5-68 (Rinitha Rajith, 14.2 ov), 6-79 (S Dharnidharka, 15.6 ov), 7-85 (Chaya Mughal, 16.5 ov), 8-86 (Rithika Rajith, 17.2 ov), 9-86 (Vaishnave Mahesh, 17.4 ov), 10-87 (I Nandakumar, 18.5 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Bell | 3 | 1 | 16 | 1 | 5.33 | 1 | 0 |
|---|
| HRA Rainey | 2 | 0 | 12 | 0 | 6.00 | 2 | 0 |
|---|
| KE Bryce | 2.5 | 0 | 8 | 0 | 2.82 | 1 | 0 |
|---|
| K McGill | 3 | 0 | 6 | 2 | 2.00 | 0 | 0 |
|---|
| S Horley | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| AH Maqsood | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
|---|
| K Fraser | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.