Ghana135 all out (20 ov)
Ghana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Amoluk Singhlbw b T Tshose | lbw b T Tshose | 4 | 13 | 0 | 0 | 30.8 |
|---|
| TK Josephb M Mooketsi | b M Mooketsi | 8 | 5 | 2 | 0 | 160.0 |
|---|
| SK Awiahstumped b D Maisuria | stumped b D Maisuria | 36 | 41 | 3 | 0 | 87.8 |
|---|
| JK Vifahcaught b R Nehonde | caught b R Nehonde | 4 | 6 | 0 | 0 | 66.7 |
|---|
| R Bakumcaught b D Maisuria | caught b D Maisuria | 9 | 9 | 0 | 0 | 100.0 |
|---|
| OH Agbomadziecaught b D Maisuria | caught b D Maisuria | 22 | 15 | 1 | 1 | 146.7 |
|---|
| DK Anefiecaught b T Tshose | caught b T Tshose | 33 | 18 | 0 | 2 | 183.3 |
|---|
| Devender Singhcaught b D Maisuria | caught b D Maisuria | 5 | 5 | 0 | 0 | 100.0 |
|---|
| R Baalericaught b D Maisuria | caught b D Maisuria | 1 | 2 | 0 | 0 | 50.0 |
|---|
| KS Bagabenarun out | run out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Aziz Sualley*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 9 (w 8, nb 1) |
|---|
| Total | 135 all out (20 ov) |
|---|
Fall of wickets: 1-9 (TK Joseph, 0.6 ov), 2-23 (Amoluk Singh, 5.1 ov), 3-35 (JK Vifah, 7.1 ov), 4-56 (R Bakum, 10.5 ov), 5-89 (OH Agbomadzie, 14.3 ov), 6-91 (SK Awiah, 14.6 ov), 7-119 (Devender Singh, 17.2 ov), 8-121 (R Baaleri, 17.5 ov), 9-130 (DK Anefie, 18.5 ov), 10-135 (KS Bagabena, 19.6 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Mooketsi | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
|---|
| T Tshose | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| R Nehonde | 4 | 0 | 30 | 1 | 7.50 | 1 | 0 |
|---|
| D Maisuria | 4 | 0 | 18 | 5 | 4.50 | 1 | 0 |
|---|
| I Master | 3 | 0 | 28 | 0 | 9.33 | 2 | 0 |
|---|
| L Maphane | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.