Scorecard
Malaysia41 all out (18.5 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Duraisingamb Fariha Trisna | b Fariha Trisna | 5 | 19 | 0 | 0 | 26.3 |
|---|
| Siow Tzin Yeeb Fahima Khatun | b Fahima Khatun | 9 | 22 | 0 | 0 | 40.9 |
|---|
| Mas Elysalbw b Fariha Trisna | lbw b Fariha Trisna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mahirah Izzati Ismailb Fariha Trisna | b Fariha Trisna | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ainna Hamizah Hashimcaught b Fahima Khatun | caught b Fahima Khatun | 8 | 16 | 1 | 0 | 50.0 |
|---|
| Aina Najwac & b Sanjida Akter Meghla | c & b Sanjida Akter Meghla | 5 | 17 | 0 | 0 | 29.4 |
|---|
| Nur Arianna Natsyab Rumana Ahmed | b Rumana Ahmed | 9 | 12 | 0 | 0 | 75.0 |
|---|
| Sasha Azmi*not out | not out | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Noor Hayati Zakariab Rumana Ahmed | b Rumana Ahmed | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Aisya Eleesab Sanjida Akter Meghla | b Sanjida Akter Meghla | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Nur Dania Syuhadalbw b Salma Khatun | lbw b Salma Khatun | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 41 all out (18.5 ov) |
|---|
Fall of wickets: 1-13 (WA Duraisingam, 5.2 ov), 2-13 (Mas Elysa, 5.3 ov), 3-13 (Mahirah Izzati Ismail, 5.4 ov), 4-23 (Siow Tzin Yee, 9.1 ov), 5-26 (Ainna Hamizah Hashim, 11.1 ov), 6-36 (Aina Najwa, 14.2 ov), 7-38 (Nur Arianna Natsya, 15.1 ov), 8-38 (Noor Hayati Zakaria, 15.3 ov), 9-39 (Aisya Eleesa, 16.3 ov), 10-41 (Nur Dania Syuhada, 18.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Salma Khatun | 2.5 | 0 | 4 | 1 | 1.41 | 0 | 0 |
|---|
| Fariha Trisna | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| Nahida Akter | 3 | 1 | 8 | 0 | 2.67 | 1 | 0 |
|---|
| Fahima Khatun | 3 | 0 | 8 | 2 | 2.67 | 0 | 0 |
|---|
| Ritu Moni | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
|---|
| Sanjida Akter Meghla | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
|---|
| Rumana Ahmed | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.