Scorecard
New Zealand147 all out (26.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FH Allenb DJ Willey | b DJ Willey | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DP Conwaycaught b AAP Atkinson | caught b AAP Atkinson | 14 | 24 | 2 | 0 | 58.3 |
|---|
| WA Youngrun out | run out | 33 | 39 | 5 | 0 | 84.6 |
|---|
| DJ Mitchellcaught b MM Ali | caught b MM Ali | 57 | 52 | 6 | 1 | 109.6 |
|---|
| TWM Lathamcaught b RJW Topley | caught b RJW Topley | 19 | 22 | 1 | 0 | 86.4 |
|---|
| GD Phillipsc & b RJW Topley | c & b RJW Topley | 2 | 4 | 0 | 0 | 50.0 |
|---|
| R Ravindracaught b RJW Topley | caught b RJW Topley | 4 | 2 | 1 | 0 | 200.0 |
|---|
| MJ Santnercaught b MM Ali | caught b MM Ali | 4 | 8 | 0 | 0 | 50.0 |
|---|
| MJ Henry*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| TG Southeecaught b DJ Willey | caught b DJ Willey | 4 | 3 | 1 | 0 | 133.3 |
|---|
| TA Boultcaught b DJ Willey | caught b DJ Willey | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 147 all out (26.5 ov) |
|---|
Fall of wickets: 1-0 (FH Allen, 0.2 ov), 2-49 (DP Conway, 8.6 ov), 3-55 (WA Young, 11.1 ov), 4-111 (TWM Latham, 20.3 ov), 5-119 (GD Phillips, 22.1 ov), 6-123 (R Ravindra, 22.3 ov), 7-139 (DJ Mitchell, 25.2 ov), 8-140 (MJ Santner, 25.4 ov), 9-145 (TG Southee, 26.2 ov), 10-147 (TA Boult, 26.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DJ Willey | 5.5 | 0 | 34 | 3 | 5.83 | 0 | 0 |
|---|
| RJW Topley | 7 | 0 | 27 | 3 | 3.86 | 3 | 0 |
|---|
| AAP Atkinson | 5 | 0 | 23 | 1 | 4.60 | 1 | 0 |
|---|
| SM Curran | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
|---|
| MM Ali | 5 | 0 | 30 | 2 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.