Scorecard
New Zealand187 all out (39 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DP Conwaylbw b RJW Topley | lbw b RJW Topley | 9 | 18 | 1 | 0 | 50.0 |
|---|
| WA Youngcaught b CR Woakes | caught b CR Woakes | 12 | 13 | 2 | 0 | 92.3 |
|---|
| HM Nichollscaught b CR Woakes | caught b CR Woakes | 4 | 9 | 0 | 0 | 44.4 |
|---|
| DJ Mitchellcaught b SM Curran | caught b SM Curran | 17 | 31 | 1 | 0 | 54.8 |
|---|
| TWM Lathamb CR Woakes | b CR Woakes | 3 | 12 | 0 | 0 | 25.0 |
|---|
| GD Phillipslbw b LS Livingstone | lbw b LS Livingstone | 72 | 76 | 5 | 2 | 94.7 |
|---|
| R Ravindrab MM Ali | b MM Ali | 28 | 22 | 5 | 0 | 127.3 |
|---|
| KA Jamiesoncaught b RJW Topley | caught b RJW Topley | 14 | 25 | 0 | 0 | 56.0 |
|---|
| LH Ferguson*not out | not out | 5 | 17 | 0 | 0 | 29.4 |
|---|
| TA Boultcaught b LS Livingstone | caught b LS Livingstone | 2 | 5 | 0 | 0 | 40.0 |
|---|
| BG Listerstumped b LS Livingstone | stumped b LS Livingstone | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Extras | 17 (lb 5, w 6, nb 1, pen 5) |
|---|
| Total | 187 all out (39 ov) |
|---|
Fall of wickets: 1-18 (WA Young, 4.4 ov), 2-24 (DP Conway, 5.6 ov), 3-28 (HM Nicholls, 6.4 ov), 4-37 (TWM Latham, 10.5 ov), 5-70 (DJ Mitchell, 16.6 ov), 6-116 (R Ravindra, 24.2 ov), 7-173 (KA Jamieson, 33.5 ov), 8-173 (GD Phillips, 34.2 ov), 9-181 (TA Boult, 36.4 ov), 10-187 (BG Lister, 38.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 8 | 0 | 31 | 3 | 3.88 | 2 | 1 |
|---|
| RJW Topley | 9 | 0 | 31 | 2 | 3.44 | 1 | 0 |
|---|
| AAP Atkinson | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
|---|
| SM Curran | 6 | 0 | 32 | 1 | 5.33 | 0 | 0 |
|---|
| MM Ali | 6 | 0 | 43 | 1 | 7.17 | 0 | 0 |
|---|
| LS Livingstone | 5 | 0 | 16 | 3 | 3.20 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.