Scorecard
New Zealand211/9 (38.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Youngcaught b DJ Willey | caught b DJ Willey | 24 | 31 | 3 | 0 | 77.4 |
|---|
| DP Conwayrun out | run out | 7 | 12 | 1 | 0 | 58.3 |
|---|
| HM Nichollslbw b MM Ali | lbw b MM Ali | 41 | 48 | 2 | 1 | 85.4 |
|---|
| DJ Mitchellb BA Carse | b BA Carse | 4 | 14 | 0 | 0 | 28.6 |
|---|
| TWM Lathamb MM Ali | b MM Ali | 13 | 22 | 1 | 0 | 59.1 |
|---|
| GD Phillipscaught b LS Livingstone | caught b LS Livingstone | 25 | 32 | 2 | 0 | 78.1 |
|---|
| R Ravindrab SM Curran | b SM Curran | 61 | 48 | 3 | 4 | 127.1 |
|---|
| KA Jamiesonc & b MM Ali | c & b MM Ali | 15 | 18 | 1 | 0 | 83.3 |
|---|
| MJ Henrycaught b MM Ali | caught b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BG Lister*not out | not out | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Extras | 16 (lb 3, w 13) |
|---|
| Total | 211/9 (38.2 ov) |
|---|
Did not bat: TG Southee
Fall of wickets: 1-24 (DP Conway, 5.2 ov), 2-38 (WA Young, 8.3 ov), 3-52 (DJ Mitchell, 11.3 ov), 4-88 (TWM Latham, 18.3 ov), 5-122 (HM Nicholls, 24.5 ov), 6-142 (GD Phillips, 29.5 ov), 7-169 (KA Jamieson, 34.3 ov), 8-169 (MJ Henry, 34.4 ov), 9-211 (R Ravindra, 38.2 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DJ Willey | 6 | 1 | 28 | 1 | 4.67 | 2 | 0 |
|---|
| RJW Topley | 5 | 1 | 22 | 0 | 4.40 | 2 | 0 |
|---|
| BA Carse | 7 | 0 | 53 | 1 | 7.57 | 1 | 0 |
|---|
| SM Curran | 3.2 | 0 | 21 | 1 | 6.30 | 1 | 0 |
|---|
| MM Ali | 10 | 0 | 50 | 4 | 5.00 | 2 | 0 |
|---|
| LS Livingstone | 7 | 0 | 34 | 1 | 4.86 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.