Scorecard
England178 all out (49 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| EL Lamblbw b TM McGrath | lbw b TM McGrath | 28 | 40 | 4 | 0 | 70.0 |
|---|
| TT Beaumontcaught b A Gardner | caught b A Gardner | 22 | 26 | 5 | 0 | 84.6 |
|---|
| HC Knightlbw b A Gardner | lbw b A Gardner | 9 | 17 | 0 | 1 | 52.9 |
|---|
| NR Sciver-Bruntcaught b A Gardner | caught b A Gardner | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SIR Dunkleycaught b KJ Garth | caught b KJ Garth | 16 | 39 | 2 | 0 | 41.0 |
|---|
| DN Wyattlbw b A Gardner | lbw b A Gardner | 54 | 88 | 5 | 0 | 61.4 |
|---|
| KL Crosscaught b A Gardner | caught b A Gardner | 13 | 23 | 1 | 0 | 56.5 |
|---|
| AE Jonesstumped b A Gardner | stumped b A Gardner | 4 | 16 | 1 | 0 | 25.0 |
|---|
| S Ecclestonelbw b A Gardner | lbw b A Gardner | 10 | 33 | 2 | 0 | 30.3 |
|---|
| L Filerb A Gardner | b A Gardner | 0 | 9 | 0 | 0 | 0.0 |
|---|
| LK Bell*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 21 (b 16, lb 4, nb 1) |
|---|
| Total | 178 all out (49 ov) |
|---|
Fall of wickets: 1-55 (TT Beaumont, 10.1 ov), 2-59 (EL Lamb, 11.5 ov), 3-66 (NR Sciver-Brunt, 12.6 ov), 4-73 (HC Knight, 14.5 ov), 5-110 (SIR Dunkley, 25.2 ov), 6-141 (KL Cross, 32.3 ov), 7-151 (AE Jones, 36.4 ov), 8-175 (S Ecclestone, 46.3 ov), 9-177 (L Filer, 48.4 ov), 10-178 (DN Wyatt, 48.6 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Brown | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| KJ Garth | 10 | 1 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| A Sutherland | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
| TM McGrath | 14 | 2 | 28 | 1 | 2.00 | 0 | 1 |
|---|
| A Gardner | 20 | 1 | 66 | 8 | 3.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.