Scorecard
South Korea66 all out (14.4 ov)
South Korea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kim Daeyeonb GA Priandana | b GA Priandana | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Aamir Lalcaught b RM Koda | caught b RM Koda | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Asif Iqbalb RM Koda | b RM Koda | 13 | 7 | 3 | 0 | 185.7 |
|---|
| Jun Hyunwoocaught b PR Surve | caught b PR Surve | 21 | 28 | 2 | 1 | 75.0 |
|---|
| Kuldeep Gurjarcaught b RM Koda | caught b RM Koda | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Raja Shoaibcaught b DJ Hawoe | caught b DJ Hawoe | 6 | 9 | 1 | 0 | 66.7 |
|---|
| Hwanhee Leerun out | run out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Alam Nakashcaught b DJ Hawoe | caught b DJ Hawoe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mudassir Iqbal*not out | not out | 9 | 14 | 1 | 0 | 64.3 |
|---|
| AN Hyobeomb IKEG Artawan | b IKEG Artawan | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Sana Ullahcaught b IKEG Artawan | caught b IKEG Artawan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 66 all out (14.4 ov) |
|---|
Fall of wickets: 1-5 (Aamir Lal, 0.6 ov), 2-20 (Asif Iqbal, 2.4 ov), 3-20 (Kim Daeyeon, 3.1 ov), 4-23 (Kuldeep Gurjar, 4.5 ov), 5-30 (Raja Shoaib, 7.1 ov), 6-38 (Hwanhee Lee, 8.6 ov), 7-38 (Alam Nakash, 9.1 ov), 8-61 (Jun Hyunwoo, 13.3 ov), 9-66 (AN Hyobeom, 14.2 ov), 10-66 (Sana Ullah, 14.4 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RM Koda | 3 | 0 | 15 | 3 | 5.00 | 0 | 0 |
|---|
| GA Priandana | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
|---|
| F Banunaek | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
|---|
| DJ Hawoe | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
|---|
| PR Surve | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
|---|
| IKEG Artawan | 0.4 | 0 | 1 | 2 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.