Ireland95 all out (16.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Huntercaught b Fatima Sana | caught b Fatima Sana | 6 | 7 | 0 | 0 | 85.7 |
|---|
| GH Lewiscaught b Nida Dar | caught b Nida Dar | 10 | 15 | 1 | 0 | 66.7 |
|---|
| O Prendergastcaught b Nashra Sandhu | caught b Nashra Sandhu | 31 | 21 | 4 | 1 | 147.6 |
|---|
| L Delanycaught b Tuba Hassan | caught b Tuba Hassan | 8 | 14 | 0 | 0 | 57.1 |
|---|
| EAJ Richardsoncaught b Nashra Sandhu | caught b Nashra Sandhu | 28 | 17 | 5 | 0 | 164.7 |
|---|
| L Littlestumped b Nashra Sandhu | stumped b Nashra Sandhu | 3 | 4 | 0 | 0 | 75.0 |
|---|
| MV Waldroncaught b Nashra Sandhu | caught b Nashra Sandhu | 1 | 5 | 0 | 0 | 20.0 |
|---|
| L Paulb Sadia Iqbal | b Sadia Iqbal | 4 | 8 | 0 | 0 | 50.0 |
|---|
| AN Kellycaught b Sadia Iqbal | caught b Sadia Iqbal | 1 | 3 | 0 | 0 | 33.3 |
|---|
| C Murrayb Nida Dar | b Nida Dar | 2 | 4 | 0 | 0 | 50.0 |
|---|
| J Maguire*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 95 all out (16.3 ov) |
|---|
Fall of wickets: 1-8 (A Hunter, 1.6 ov), 2-32 (GH Lewis, 4.5 ov), 3-52 (O Prendergast, 7.6 ov), 4-60 (L Delany, 10.3 ov), 5-71 (L Little, 11.3 ov), 6-88 (EAJ Richardson, 13.4 ov), 7-89 (MV Waldron, 13.6 ov), 8-92 (AN Kelly, 14.5 ov), 9-95 (C Murray, 15.5 ov), 10-95 (L Paul, 16.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sadia Iqbal | 3.3 | 0 | 17 | 2 | 4.86 | 0 | 0 |
|---|
| Fatima Sana | 2 | 0 | 19 | 1 | 9.50 | 1 | 0 |
|---|
| Nida Dar | 3 | 1 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| Aiman Anwer | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| Nashra Sandhu | 4 | 0 | 18 | 4 | 4.50 | 0 | 0 |
|---|
| Tuba Hassan | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| Aliya Riaz | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.