Scorecard
Sri Lanka60/9 (15.5 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Madavicaught b EJ Carson | caught b EJ Carson | 8 | 14 | 0 | 0 | 57.1 |
|---|
| AC Jayanganilbw b AC Kerr | lbw b AC Kerr | 19 | 21 | 2 | 0 | 90.5 |
|---|
| RMVD Gunaratnecaught b HM Rowe | caught b HM Rowe | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NND de Silvab JM Kerr | b JM Kerr | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MAA Sanjeewanib LMM Tahuhu | b LMM Tahuhu | 1 | 8 | 0 | 0 | 12.5 |
|---|
| WK Dilharicaught b LMM Tahuhu | caught b LMM Tahuhu | 4 | 8 | 0 | 0 | 50.0 |
|---|
| OU Ranasingheb FC Jonas | b FC Jonas | 3 | 10 | 0 | 0 | 30.0 |
|---|
| M Shehanib AC Kerr | b AC Kerr | 10 | 13 | 1 | 0 | 76.9 |
|---|
| BMSM Kumarirun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| I Ranaweera*not out | not out | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Extras | 9 (lb 1, w 8) |
|---|
| Total | 60/9 (15.5 ov) |
|---|
Did not bat: WGAKK Kulasuriya
Fall of wickets: 1-22 (H Madavi, 3.6 ov), 2-23 (RMVD Gunaratne, 4.4 ov), 3-24 (NND de Silva, 5.4 ov), 4-33 (AC Jayangani, 7.3 ov), 5-35 (MAA Sanjeewani, 8.4 ov), 6-40 (WK Dilhari, 10.5 ov), 7-45 (OU Ranasinghe, 11.3 ov), 8-47 (BMSM Kumari, 12.1 ov), 9-60 (M Shehani, 15.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EJ Carson | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
|---|
| JM Kerr | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| HM Rowe | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
|---|
| AC Kerr | 2.5 | 0 | 7 | 2 | 2.47 | 0 | 0 |
|---|
| LMM Tahuhu | 4 | 1 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| FC Jonas | 2 | 0 | 7 | 1 | 3.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.