Spain95 all out (19 ov)
Spain batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Doyle-Callecaught b Muslim Yar | caught b Muslim Yar | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Muhammad Yasinlbw b D Klein | lbw b D Klein | 13 | 10 | 2 | 0 | 130.0 |
|---|
| Yasir Alib Ghulam Ahmadi | b Ghulam Ahmadi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Dhimanb SVE Bharathi | b SVE Bharathi | 10 | 18 | 0 | 0 | 55.6 |
|---|
| LA Burnsb Muslim Yar | b Muslim Yar | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Hamza Darb J van Heerden | b J van Heerden | 2 | 5 | 0 | 0 | 40.0 |
|---|
| C Munoz-Millscaught b Ghulam Ahmadi | caught b Ghulam Ahmadi | 18 | 22 | 1 | 0 | 81.8 |
|---|
| Mohammad Ihsancaught b J van Heerden | caught b J van Heerden | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Mohammad Kamranb D Klein | b D Klein | 17 | 15 | 2 | 0 | 113.3 |
|---|
| C Rumistrzewicz*not out | not out | 8 | 7 | 0 | 0 | 114.3 |
|---|
| Raja Adeelb SVE Bharathi | b SVE Bharathi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 12 (b 4, lb 1, w 7) |
|---|
| Total | 95 all out (19 ov) |
|---|
Fall of wickets: 1-17 (Muhammad Yasin, 2.5 ov), 2-18 (Yasir Ali, 3.5 ov), 3-18 (D Doyle-Calle, 4.4 ov), 4-33 (LA Burns, 8.3 ov), 5-38 (Hamza Dar, 9.6 ov), 6-38 (P Dhiman, 10.2 ov), 7-48 (Mohammad Ihsan, 11.5 ov), 8-80 (Mohammad Kamran, 16.2 ov), 9-88 (C Munoz-Mills, 17.3 ov), 10-95 (Raja Adeel, 18.6 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Klein | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| Ghulam Ahmadi | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| Muslim Yar | 4 | 1 | 21 | 2 | 5.25 | 0 | 0 |
|---|
| SVE Bharathi | 4 | 0 | 14 | 2 | 3.50 | 1 | 0 |
|---|
| J van Heerden | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.