Sweden81 all out (16.5 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Kanchan Ranalbw b A Brown-Carrera | lbw b A Brown-Carrera | 7 | 8 | 1 | 0 | 87.5 |
|---|
| S Lundellb A Brown-Carrera | b A Brown-Carrera | 8 | 10 | 1 | 0 | 80.0 |
|---|
| G Shuklacaught b Uswa Syed | caught b Uswa Syed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RG Somashekharrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Jayasooriyarun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Alugunoollab NH Berejo | b NH Berejo | 6 | 21 | 1 | 0 | 28.6 |
|---|
| Eman Asimcaught b P Chilongia | caught b P Chilongia | 15 | 26 | 1 | 0 | 57.7 |
|---|
| A Vaidyab Rabia Iqbal | b Rabia Iqbal | 15 | 19 | 1 | 0 | 78.9 |
|---|
| S Lindencaught b Uswa Syed | caught b Uswa Syed | 7 | 11 | 0 | 0 | 63.6 |
|---|
| S Elmsjoo*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Kayanirun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 20 (b 3, w 13, nb 4) |
|---|
| Total | 81 all out (16.5 ov) |
|---|
Fall of wickets: 1-13 (Kanchan Rana, 1.6 ov), 2-18 (G Shukla, 2.5 ov), 3-20 (S Lundell, 3.2 ov), 4-20 (Jayasooriya, 3.5 ov), 5-20 (RG Somashekhar, 4.6 ov), 6-38 (M Alugunoolla, 9.4 ov), 7-61 (Eman Asim, 14.1 ov), 8-73 (A Vaidya, 15.5 ov), 9-79 (S Linden, 16.3 ov), 10-81 (N Kayani, 16.5 ov)
Spain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Uswa Syed | 2.5 | 0 | 23 | 2 | 8.12 | 3 | 1 |
|---|
| A Brown-Carrera | 4 | 0 | 9 | 2 | 2.25 | 2 | 0 |
|---|
| P Chilongia | 4 | 1 | 13 | 1 | 3.25 | 2 | 2 |
|---|
| NH Berejo | 2 | 0 | 7 | 1 | 3.50 | 3 | 0 |
|---|
| Wania Malik | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
|---|
| Rabia Iqbal | 2 | 0 | 16 | 1 | 8.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.