Scorecard
England271 all out (44.2 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Roycaught b K Rabada | caught b K Rabada | 113 | 91 | 11 | 4 | 124.2 |
|---|
| DJ Malancaught b SSB Magala | caught b SSB Magala | 59 | 55 | 9 | 0 | 107.3 |
|---|
| BM Duckettcaught b A Nortje | caught b A Nortje | 3 | 5 | 0 | 0 | 60.0 |
|---|
| HC Brooklbw b SSB Magala | lbw b SSB Magala | 0 | 3 | 0 | 0 | 0.0 |
|---|
| JC Buttlercaught b A Nortje | caught b A Nortje | 36 | 42 | 4 | 0 | 85.7 |
|---|
| MM Alicaught b SSB Magala | caught b SSB Magala | 11 | 17 | 1 | 0 | 64.7 |
|---|
| SM Currancaught b K Rabada | caught b K Rabada | 17 | 21 | 0 | 1 | 81.0 |
|---|
| DJ Willeycaught b A Nortje | caught b A Nortje | 8 | 9 | 2 | 0 | 88.9 |
|---|
| AU Rashid*not out | not out | 14 | 17 | 1 | 0 | 82.4 |
|---|
| JC Archercaught b A Nortje | caught b A Nortje | 0 | 4 | 0 | 0 | 0.0 |
|---|
| OP Stonec & b T Shamsi | c & b T Shamsi | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 9 (lb 2, w 4, nb 3) |
|---|
| Total | 271 all out (44.2 ov) |
|---|
Fall of wickets: 1-146 (DJ Malan, 19.3 ov), 2-151 (BM Duckett, 20.5 ov), 3-152 (HC Brook, 21.3 ov), 4-196 (JJ Roy, 29.1 ov), 5-222 (MM Ali, 33.4 ov), 6-234 (JC Buttler, 36.5 ov), 7-250 (DJ Willey, 38.5 ov), 8-266 (SM Curran, 41.6 ov), 9-267 (JC Archer, 42.5 ov), 10-271 (OP Stone, 44.2 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WD Parnell | 8 | 0 | 42 | 0 | 5.25 | 1 | 0 |
|---|
| K Rabada | 10 | 0 | 46 | 2 | 4.60 | 1 | 1 |
|---|
| AK Markram | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
|---|
| A Nortje | 10 | 0 | 62 | 4 | 6.20 | 0 | 1 |
|---|
| T Shamsi | 5.2 | 0 | 55 | 1 | 10.31 | 0 | 1 |
|---|
| SSB Magala | 9 | 0 | 46 | 3 | 5.11 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.