Scorecard
Netherlands224 all out (39.1 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhb M Jansen | b M Jansen | 21 | 18 | 5 | 0 | 116.7 |
|---|
| MP O'Dowdb SSB Magala | b SSB Magala | 47 | 49 | 8 | 0 | 95.9 |
|---|
| Musa Ahmedcaught b AK Markram | caught b AK Markram | 61 | 69 | 7 | 3 | 88.4 |
|---|
| W Barresicaught b SSB Magala | caught b SSB Magala | 29 | 36 | 3 | 0 | 80.6 |
|---|
| TLW Coopercaught b L Ngidi | caught b L Ngidi | 2 | 5 | 0 | 0 | 40.0 |
|---|
| SA Edwardslbw b AK Markram | lbw b AK Markram | 42 | 33 | 4 | 1 | 127.3 |
|---|
| Shariz Ahmadb SSB Magala | b SSB Magala | 2 | 9 | 0 | 0 | 22.2 |
|---|
| A Dutt*not out | not out | 4 | 7 | 1 | 0 | 57.1 |
|---|
| PA van Meekerenb SSB Magala | b SSB Magala | 0 | 3 | 0 | 0 | 0.0 |
|---|
| FJ Klaassenb SSB Magala | b SSB Magala | 0 | 3 | 0 | 0 | 0.0 |
|---|
| VJ Kingmab T Shamsi | b T Shamsi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 15 (lb 5, w 10) |
|---|
| Total | 224 all out (39.1 ov) |
|---|
Fall of wickets: 1-23 (Vikramjit Singh, 3.4 ov), 2-108 (MP O'Dowd, 18.1 ov), 3-151 (Musa Ahmed, 25.5 ov), 4-154 (TLW Cooper, 26.5 ov), 5-193 (W Barresi, 32.6 ov), 6-217 (SA Edwards, 35.6 ov), 7-217 (Shariz Ahmad, 36.3 ov), 8-217 (PA van Meekeren, 36.6 ov), 9-223 (FJ Klaassen, 38.3 ov), 10-224 (VJ Kingma, 39.1 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Ngidi | 8 | 0 | 33 | 1 | 4.13 | 0 | 0 |
|---|
| M Jansen | 7 | 1 | 39 | 1 | 5.57 | 2 | 0 |
|---|
| A Nortje | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
|---|
| SSB Magala | 9 | 2 | 43 | 5 | 4.78 | 4 | 0 |
|---|
| T Shamsi | 4.1 | 0 | 38 | 1 | 9.12 | 3 | 0 |
|---|
| AK Markram | 6 | 0 | 40 | 2 | 6.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.