Scorecard
Pakistan182 all out (43 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fakhar Zamancaught b TG Southee | caught b TG Southee | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Imam-ul-Haqcaught b LH Ferguson | caught b LH Ferguson | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Babar Azamstumped b IS Sodhi | stumped b IS Sodhi | 79 | 114 | 8 | 1 | 69.3 |
|---|
| Mohammad Rizwanb MJ Santner | b MJ Santner | 28 | 50 | 2 | 0 | 56.0 |
|---|
| Haris Sohaillbw b GD Phillips | lbw b GD Phillips | 10 | 21 | 0 | 0 | 47.6 |
|---|
| Agha Salmanrun out | run out | 25 | 22 | 2 | 0 | 113.6 |
|---|
| Mohammad Nawazb MG Bracewell | b MG Bracewell | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Usama Mircaught b TG Southee | caught b TG Southee | 12 | 9 | 1 | 1 | 133.3 |
|---|
| Mohammad Wasimrun out | run out | 10 | 13 | 1 | 0 | 76.9 |
|---|
| Naseem Shah*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Haris Raufcaught b IS Sodhi | caught b IS Sodhi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 3, lb 1, w 5) |
|---|
| Total | 182 all out (43 ov) |
|---|
Fall of wickets: 1-6 (Fakhar Zaman, 2.4 ov), 2-9 (Imam-ul-Haq, 3.3 ov), 3-64 (Mohammad Rizwan, 19.6 ov), 4-86 (Haris Sohail, 26.5 ov), 5-124 (Agha Salman, 32.5 ov), 6-142 (Mohammad Nawaz, 35.5 ov), 7-158 (Usama Mir, 38.2 ov), 8-173 (Mohammad Wasim, 41.3 ov), 9-182 (Babar Azam, 42.3 ov), 10-182 (Haris Rauf, 42.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 6 | 1 | 33 | 2 | 5.50 | 1 | 0 |
|---|
| LH Ferguson | 7 | 0 | 31 | 1 | 4.43 | 2 | 0 |
|---|
| MJ Santner | 10 | 0 | 34 | 1 | 3.40 | 1 | 0 |
|---|
| MG Bracewell | 10 | 0 | 29 | 1 | 2.90 | 0 | 0 |
|---|
| IS Sodhi | 8 | 0 | 38 | 2 | 4.75 | 1 | 0 |
|---|
| GD Phillips | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.