Scorecard
New Zealand94 all out (15.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamlbw b Haris Rauf | lbw b Haris Rauf | 20 | 24 | 1 | 0 | 83.3 |
|---|
| CJ Boweslbw b Zaman Khan | lbw b Zaman Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| WA Youngb Shaheen Shah Afridi | b Shaheen Shah Afridi | 2 | 7 | 0 | 0 | 28.6 |
|---|
| DJ Mitchellcaught b Faheem Ashraf | caught b Faheem Ashraf | 11 | 5 | 2 | 0 | 220.0 |
|---|
| MS Chapmancaught b Shadab Khan | caught b Shadab Khan | 34 | 27 | 4 | 1 | 125.9 |
|---|
| JDS Neeshamcaught b Haris Rauf | caught b Haris Rauf | 15 | 8 | 2 | 1 | 187.5 |
|---|
| R Ravindrab Haris Rauf | b Haris Rauf | 2 | 5 | 0 | 0 | 40.0 |
|---|
| AF Milnecaught b Imad Wasim | caught b Imad Wasim | 3 | 5 | 0 | 0 | 60.0 |
|---|
| IS Sodhi*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| MJ Henrycaught b Imad Wasim | caught b Imad Wasim | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BG Listerb Haris Rauf | b Haris Rauf | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 94 all out (15.3 ov) |
|---|
Fall of wickets: 1-6 (CJ Bowes, 1.3 ov), 2-13 (WA Young, 2.6 ov), 3-29 (DJ Mitchell, 4.5 ov), 4-56 (TWM Latham, 10.3 ov), 5-75 (MS Chapman, 11.5 ov), 6-88 (JDS Neesham, 13.2 ov), 7-89 (R Ravindra, 13.5 ov), 8-91 (AF Milne, 14.3 ov), 9-91 (MJ Henry, 14.4 ov), 10-94 (BG Lister, 15.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 2 | 0 | 11 | 1 | 5.50 | 2 | 0 |
|---|
| Zaman Khan | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| Haris Rauf | 3.3 | 0 | 18 | 4 | 5.14 | 1 | 0 |
|---|
| Iftikhar Ahmed | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| Shadab Khan | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 |
|---|
| Imad Wasim | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.