Scorecard
Pakistan159 all out (20 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mohammad Rizwanrun out | run out | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Babar Azamcaught b AF Milne | caught b AF Milne | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Fakhar Zamanstumped b R Ravindra | stumped b R Ravindra | 17 | 22 | 0 | 1 | 77.3 |
|---|
| Saim Ayubcaught b JDS Neesham | caught b JDS Neesham | 10 | 10 | 1 | 0 | 100.0 |
|---|
| Shadab Khancaught b AF Milne | caught b AF Milne | 16 | 19 | 1 | 0 | 84.2 |
|---|
| Imad Wasimcaught b R Ravindra | caught b R Ravindra | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Shaheen Shah Afridilbw b IS Sodhi | lbw b IS Sodhi | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Iftikhar Ahmedcaught b JDS Neesham | caught b JDS Neesham | 60 | 24 | 3 | 6 | 250.0 |
|---|
| Faheem Ashrafcaught b MJ Henry | caught b MJ Henry | 27 | 14 | 2 | 2 | 192.9 |
|---|
| Naseem Shah*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Haris Raufcaught b JDS Neesham | caught b JDS Neesham | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 7, w 5, nb 1) |
|---|
| Total | 159 all out (20 ov) |
|---|
Fall of wickets: 1-6 (Babar Azam, 1.5 ov), 2-17 (Mohammad Rizwan, 3.4 ov), 3-39 (Saim Ayub, 7.1 ov), 4-45 (Fakhar Zaman, 8.3 ov), 5-55 (Imad Wasim, 10.2 ov), 6-64 (Shaheen Shah Afridi, 11.5 ov), 7-88 (Shadab Khan, 14.1 ov), 8-149 (Faheem Ashraf, 18.3 ov), 9-159 (Iftikhar Ahmed, 19.4 ov), 10-159 (Haris Rauf, 19.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 4 | 0 | 27 | 1 | 6.75 | 2 | 0 |
|---|
| AF Milne | 4 | 0 | 37 | 2 | 9.25 | 0 | 1 |
|---|
| BG Lister | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| IS Sodhi | 3 | 0 | 11 | 1 | 3.67 | 0 | 0 |
|---|
| JDS Neesham | 4 | 0 | 38 | 3 | 9.50 | 2 | 0 |
|---|
| R Ravindra | 3 | 0 | 28 | 2 | 9.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.