Result
No result
- Toss
- Pakistan won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 164/5 | 18.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| New Zealand | 164/5 | 18.5 |
Loading the scorecard…
Loading the charts…
New Zealand164/5 (18.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TWM Lathamcaught b Imad Wasim | 13 | 8 | 3 | 0 | 162.5 | |
| CJ Bowesc & b Shaheen Shah Afridi | 54 | 38 | 7 | 1 | 142.1 | |
| WA Youngb Imad Wasim | 6 | 8 | 1 | 0 | 75.0 | |
| DJ Mitchellstumped b Imad Wasim | 3 | 6 | 0 | 0 | 50.0 | |
| MS Chapman*not out | 71 | 42 | 10 | 1 | 169.0 | |
| R Ravindracaught b Haris Rauf | 8 | 12 | 0 | 0 | 66.7 | |
| Extras | 9 (lb 4, w 4, nb 1) | |||||
| Total | 164/5 (18.5 ov) | |||||
Did not bat: AF Milne, MJ Henry, IS Sodhi, CE McConchie, HB Shipley
Fall of wickets: 1-24 (TWM Latham, 2.5 ov), 2-44 (WA Young, 4.6 ov), 3-54 (DJ Mitchell, 6.5 ov), 4-108 (CJ Bowes, 13.6 ov), 5-164 (R Ravindra, 18.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 40 | 1 | 10.00 |
| Zaman Khan | 3 | 0 | 32 | 0 | 10.67 |
| Imad Wasim | 4 | 0 | 19 | 3 | 4.75 |
| Shadab Khan | 3 | 0 | 25 | 0 | 8.33 |
| Haris Rauf | 3.5 | 0 | 35 | 1 | 9.13 |
| Faheem Ashraf | 1 | 0 | 9 | 0 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | New Zealand |
|---|---|
| 0 | 0/0 |
| 1 | 13/0 |
| 2 | 22/0 |
| 3 | 25/1 |
| 4 | 39/1 |
| 5 | 44/2 |
| 6 | 50/2 |
| 7 | 54/3 |
| 8 | 61/3 |
| 9 | 68/3 |
| 10 | 74/3 |
| 11 | 81/3 |
| 12 | 94/3 |
| 13 | 103/3 |
| 14 | 108/4 |
| 15 | 117/4 |
| 16 | 129/4 |
| 17 | 147/4 |
| 18 | 156/4 |
| 18.833 | 164/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.