Scorecard
New Zealand261 all out (49.1 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Youngrun out | run out | 33 | 41 | 3 | 0 | 80.5 |
|---|
| TA Blundellrun out | run out | 65 | 78 | 7 | 0 | 83.3 |
|---|
| DJ Mitchellcaught b Mohammad Wasim | caught b Mohammad Wasim | 21 | 24 | 2 | 0 | 87.5 |
|---|
| TWM Lathamb Mohammad Wasim | b Mohammad Wasim | 45 | 60 | 3 | 0 | 75.0 |
|---|
| MS Chapmanb Naseem Shah | b Naseem Shah | 13 | 21 | 0 | 0 | 61.9 |
|---|
| HM Nichollscaught b Agha Salman | caught b Agha Salman | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CE McConchie*not out | not out | 64 | 45 | 6 | 2 | 142.2 |
|---|
| AF Milneb Shaheen Shah Afridi | b Shaheen Shah Afridi | 3 | 9 | 0 | 0 | 33.3 |
|---|
| HB Shipleycaught b Naseem Shah | caught b Naseem Shah | 7 | 8 | 0 | 0 | 87.5 |
|---|
| IS Sodhib Shaheen Shah Afridi | b Shaheen Shah Afridi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MJ Henryrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 261 all out (49.1 ov) |
|---|
Fall of wickets: 1-83 (WA Young, 15.3 ov), 2-113 (DJ Mitchell, 22.1 ov), 3-128 (TA Blundell, 25.5 ov), 4-168 (MS Chapman, 34.1 ov), 5-171 (HM Nicholls, 35.4 ov), 6-196 (TWM Latham, 41.2 ov), 7-227 (AF Milne, 44.5 ov), 8-246 (HB Shipley, 47.1 ov), 9-258 (IS Sodhi, 48.4 ov), 10-261 (MJ Henry, 49.1 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 9 | 0 | 53 | 2 | 5.89 | 1 | 0 |
|---|
| Naseem Shah | 8.1 | 0 | 42 | 2 | 5.14 | 1 | 0 |
|---|
| Mohammad Wasim | 7.5 | 1 | 50 | 2 | 6.38 | 0 | 0 |
|---|
| Mohammad Nawaz | 5.1 | 0 | 26 | 0 | 5.03 | 0 | 0 |
|---|
| Shadab Khan | 10 | 0 | 45 | 0 | 4.50 | 0 | 0 |
|---|
| Agha Salman | 9 | 0 | 42 | 1 | 4.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.