Scorecard
New Zealand232 all out (43.4 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Youngcaught b Mohammad Wasim | caught b Mohammad Wasim | 15 | 20 | 3 | 0 | 75.0 |
|---|
| TA Blundellcaught b Haris Rauf | caught b Haris Rauf | 23 | 29 | 4 | 0 | 79.3 |
|---|
| DJ Mitchellcaught b Usama Mir | caught b Usama Mir | 34 | 48 | 1 | 0 | 70.8 |
|---|
| TWM Lathamcaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 60 | 76 | 5 | 0 | 78.9 |
|---|
| MS Chapmanb Usama Mir | b Usama Mir | 46 | 33 | 4 | 3 | 139.4 |
|---|
| JDS Neeshamb Haris Rauf | b Haris Rauf | 11 | 10 | 1 | 0 | 110.0 |
|---|
| CE McConchiecaught b Mohammad Wasim | caught b Mohammad Wasim | 8 | 14 | 0 | 0 | 57.1 |
|---|
| IS Sodhistumped b Usama Mir | stumped b Usama Mir | 9 | 14 | 1 | 0 | 64.3 |
|---|
| MJ Henrycaught b Usama Mir | caught b Usama Mir | 5 | 5 | 1 | 0 | 100.0 |
|---|
| BM Ticknerb Mohammad Wasim | b Mohammad Wasim | 6 | 11 | 0 | 0 | 54.5 |
|---|
| BG Lister*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 14 (b 1, lb 7, w 5, nb 1) |
|---|
| Total | 232 all out (43.4 ov) |
|---|
Fall of wickets: 1-36 (WA Young, 7.1 ov), 2-46 (TA Blundell, 8.6 ov), 3-129 (DJ Mitchell, 25.6 ov), 4-184 (TWM Latham, 33.1 ov), 5-201 (MS Chapman, 35.2 ov), 6-205 (JDS Neesham, 36.3 ov), 7-219 (CE McConchie, 39.5 ov), 8-221 (IS Sodhi, 40.5 ov), 9-230 (MJ Henry, 42.5 ov), 10-232 (BM Tickner, 43.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 6 | 1 | 34 | 1 | 5.67 | 1 | 0 |
|---|
| Haris Rauf | 8 | 0 | 37 | 2 | 4.63 | 0 | 0 |
|---|
| Mohammad Wasim | 8.4 | 1 | 40 | 3 | 4.62 | 2 | 0 |
|---|
| Agha Salman | 9 | 0 | 49 | 0 | 5.44 | 0 | 0 |
|---|
| Usama Mir | 10 | 0 | 43 | 4 | 4.30 | 2 | 1 |
|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.