Scorecard
Pakistan252 all out (46.1 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fakhar Zamancaught b R Ravindra | caught b R Ravindra | 33 | 64 | 5 | 0 | 51.6 |
|---|
| Shan Masoodb MJ Henry | b MJ Henry | 7 | 20 | 0 | 0 | 35.0 |
|---|
| Babar Azamcaught b HB Shipley | caught b HB Shipley | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Mohammad Rizwanlbw b HB Shipley | lbw b HB Shipley | 9 | 15 | 1 | 0 | 60.0 |
|---|
| Agha Salmancaught b HB Shipley | caught b HB Shipley | 57 | 57 | 6 | 1 | 100.0 |
|---|
| Iftikhar Ahmed*not out | not out | 94 | 72 | 8 | 2 | 130.6 |
|---|
| Shadab Khancaught b AF Milne | caught b AF Milne | 14 | 14 | 1 | 0 | 100.0 |
|---|
| Usama Mircaught b R Ravindra | caught b R Ravindra | 20 | 15 | 1 | 1 | 133.3 |
|---|
| Shaheen Shah Afridic & b R Ravindra | c & b R Ravindra | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mohammad Wasimb IS Sodhi | b IS Sodhi | 6 | 4 | 0 | 1 | 150.0 |
|---|
| Haris Raufrun out | run out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 10 (b 4, lb 1, w 5) |
|---|
| Total | 252 all out (46.1 ov) |
|---|
Fall of wickets: 1-29 (Shan Masood, 7.1 ov), 2-30 (Babar Azam, 8.1 ov), 3-52 (Mohammad Rizwan, 13.5 ov), 4-66 (Fakhar Zaman, 18.3 ov), 5-163 (Agha Salman, 34.2 ov), 6-193 (Shadab Khan, 38.4 ov), 7-216 (Usama Mir, 41.4 ov), 8-216 (Shaheen Shah Afridi, 41.6 ov), 9-230 (Mohammad Wasim, 43.2 ov), 10-252 (Haris Rauf, 46.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AF Milne | 8 | 0 | 34 | 1 | 4.25 | 1 | 0 |
|---|
| MJ Henry | 8.1 | 1 | 47 | 1 | 5.76 | 0 | 0 |
|---|
| HB Shipley | 9 | 1 | 34 | 3 | 3.78 | 1 | 0 |
|---|
| IS Sodhi | 10 | 0 | 60 | 1 | 6.00 | 1 | 0 |
|---|
| R Ravindra | 10 | 0 | 65 | 3 | 6.50 | 0 | 0 |
|---|
| CE McConchie | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.