Bangladesh182 all out (34 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Anamul Haquecaught b AR Patel | caught b AR Patel | 8 | 7 | 0 | 1 | 114.3 |
|---|
| Liton Dascaught b Mohammed Siraj | caught b Mohammed Siraj | 29 | 26 | 4 | 1 | 111.5 |
|---|
| Shakib Al Hasanb Kuldeep Yadav | b Kuldeep Yadav | 43 | 50 | 4 | 0 | 86.0 |
|---|
| Mushfiqur Rahimb AR Patel | b AR Patel | 7 | 13 | 0 | 0 | 53.8 |
|---|
| Yasir Ali Chowdhurylbw b Umran Malik | lbw b Umran Malik | 25 | 30 | 2 | 1 | 83.3 |
|---|
| Mahmudullahlbw b Washington Sundar | lbw b Washington Sundar | 20 | 26 | 1 | 1 | 76.9 |
|---|
| Afif Hossaincaught b SN Thakur | caught b SN Thakur | 8 | 12 | 1 | 0 | 66.7 |
|---|
| Mehedi Hasan Mirazcaught b SN Thakur | caught b SN Thakur | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Taskin Ahmed*not out | not out | 17 | 16 | 0 | 2 | 106.3 |
|---|
| Ebadat Hossainlbw b SN Thakur | lbw b SN Thakur | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mustafizur Rahmanb Umran Malik | b Umran Malik | 13 | 17 | 2 | 0 | 76.5 |
|---|
| Extras | 9 (b 4, lb 1, w 3, nb 1) |
|---|
| Total | 182 all out (34 ov) |
|---|
Fall of wickets: 1-33 (Anamul Haque, 4.1 ov), 2-47 (Liton Das, 7.3 ov), 3-73 (Mushfiqur Rahim, 11.6 ov), 4-107 (Yasir Ali Chowdhury, 19.3 ov), 5-124 (Shakib Al Hasan, 22.6 ov), 6-143 (Mahmudullah, 26.5 ov), 7-145 (Afif Hossain, 27.4 ov), 8-148 (Mehedi Hasan Miraz, 29.1 ov), 9-149 (Ebadat Hossain, 29.4 ov), 10-182 (Mustafizur Rahman, 33.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Siraj | 5 | 0 | 27 | 1 | 5.40 | 0 | 0 |
|---|
| SN Thakur | 5 | 0 | 30 | 3 | 6.00 | 2 | 0 |
|---|
| AR Patel | 5 | 0 | 22 | 2 | 4.40 | 0 | 0 |
|---|
| Umran Malik | 8 | 0 | 43 | 2 | 5.38 | 0 | 1 |
|---|
| Kuldeep Yadav | 10 | 1 | 53 | 1 | 5.30 | 1 | 0 |
|---|
| Washington Sundar | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.