Scorecard
Namibia173 all out (43.4 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Louwrenslbw b NK Patel | lbw b NK Patel | 25 | 45 | 3 | 0 | 55.6 |
|---|
| D la Cockcaught b IG Holland | caught b IG Holland | 8 | 16 | 1 | 0 | 50.0 |
|---|
| M van Lingencaught b SR Taylor | caught b SR Taylor | 23 | 31 | 4 | 0 | 74.2 |
|---|
| MG Erasmuscaught b Jasdeep Singh | caught b Jasdeep Singh | 27 | 50 | 2 | 0 | 54.0 |
|---|
| JN Loftie-Eatonc & b NP Kenjige | c & b NP Kenjige | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JN Frylinckcaught b SN Netravalkar | caught b SN Netravalkar | 10 | 18 | 0 | 0 | 55.6 |
|---|
| ZE Greenb SR Taylor | b SR Taylor | 17 | 37 | 0 | 0 | 45.9 |
|---|
| JJ Smitlbw b IG Holland | lbw b IG Holland | 22 | 15 | 2 | 2 | 146.7 |
|---|
| R Trumpelmanncaught b NP Kenjige | caught b NP Kenjige | 8 | 14 | 1 | 0 | 57.1 |
|---|
| BM Scholtz*not out | not out | 14 | 18 | 0 | 1 | 77.8 |
|---|
| T Lungamenib SN Netravalkar | b SN Netravalkar | 6 | 15 | 0 | 0 | 40.0 |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 173 all out (43.4 ov) |
|---|
Fall of wickets: 1-13 (D la Cock, 3.4 ov), 2-54 (M van Lingen, 13.3 ov), 3-69 (L Louwrens, 17.5 ov), 4-72 (JN Loftie-Eaton, 18.6 ov), 5-94 (JN Frylinck, 24.4 ov), 6-108 (MG Erasmus, 29.5 ov), 7-135 (JJ Smit, 34.4 ov), 8-141 (ZE Green, 37.3 ov), 9-149 (R Trumpelmann, 38.6 ov), 10-173 (T Lungameni, 43.4 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 6.4 | 2 | 13 | 2 | 1.95 | 0 | 0 |
|---|
| IG Holland | 7 | 1 | 27 | 2 | 3.86 | 3 | 0 |
|---|
| Jasdeep Singh | 7 | 0 | 34 | 1 | 4.86 | 1 | 0 |
|---|
| SR Taylor | 10 | 0 | 41 | 2 | 4.10 | 0 | 0 |
|---|
| NP Kenjige | 8 | 0 | 28 | 2 | 3.50 | 1 | 0 |
|---|
| NK Patel | 5 | 0 | 29 | 1 | 5.80 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.