Scorecard
Papua New Guinea231 all out (48.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Urab Jasdeep Singh | b Jasdeep Singh | 15 | 42 | 2 | 0 | 35.7 |
|---|
| L Siakacaught b IG Holland | caught b IG Holland | 5 | 8 | 0 | 0 | 62.5 |
|---|
| S Baulbw b IG Holland | lbw b IG Holland | 8 | 9 | 2 | 0 | 88.9 |
|---|
| A Valacaught b Jasdeep Singh | caught b Jasdeep Singh | 94 | 97 | 7 | 4 | 96.9 |
|---|
| K Dorigab NK Patel | b NK Patel | 20 | 45 | 1 | 1 | 44.4 |
|---|
| H Hiricaught b SR Taylor | caught b SR Taylor | 21 | 28 | 2 | 0 | 75.0 |
|---|
| R Hekurerun out | run out | 38 | 36 | 3 | 0 | 105.6 |
|---|
| G Tokab IG Holland | b IG Holland | 3 | 5 | 0 | 0 | 60.0 |
|---|
| A Naob Jasdeep Singh | b Jasdeep Singh | 1 | 5 | 0 | 0 | 20.0 |
|---|
| KV Moreacaught b Jasdeep Singh | caught b Jasdeep Singh | 15 | 9 | 1 | 1 | 166.7 |
|---|
| SI Kamea*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 10 (b 8, nb 2) |
|---|
| Total | 231 all out (48.2 ov) |
|---|
Fall of wickets: 1-14 (L Siaka, 5.1 ov), 2-22 (S Bau, 7.4 ov), 3-34 (TP Ura, 10.4 ov), 4-82 (K Doriga, 24.5 ov), 5-136 (H Hiri, 34.2 ov), 6-186 (A Vala, 41.1 ov), 7-192 (G Toka, 42.2 ov), 8-193 (A Nao, 43.1 ov), 9-223 (KV Morea, 46.1 ov), 10-231 (R Hekure, 48.2 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 9 | 3 | 45 | 0 | 5.00 | 0 | 1 |
|---|
| IG Holland | 10 | 0 | 55 | 3 | 5.50 | 0 | 0 |
|---|
| Jasdeep Singh | 9.2 | 2 | 32 | 4 | 3.43 | 0 | 1 |
|---|
| SR Taylor | 10 | 0 | 46 | 1 | 4.60 | 0 | 0 |
|---|
| NK Patel | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 |
|---|
| NP Kenjige | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.