Result
No result
- Toss
- Kenya won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Kenya | 209/6 | 20.0 |
| MalawiTarget 210 from 20 overs | 11/0 | 3.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Kenya | 209/6 | 20.0 |
| MalawiTarget 210 from 20 overs | 11/0 | 3.1 |
Loading the scorecard…
Loading the charts…
Malawi11/0 (3.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Kansonkho*not out | 7 | 13 | 1 | 0 | 53.8 | |
| G Kansonkho*not out | 4 | 6 | 0 | 0 | 66.7 | |
| Extras | 0 | |||||
| Total | 11/0 (3.1 ov) | |||||
Did not bat: B Pondani, C Chete, D Jakiel, A Limdawala, GM Ntambalika, B Masauko, M Choamba, MA Baig, Sami Sohail
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SO Ngoche | 2 | 0 | 10 | 0 | 5.00 |
| Vraj Patel | 1.1 | 1 | 1 | 0 | 0.86 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Kenya | Malawi |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 17/0 | 1/0 |
| 2 | 29/0 | 1/0 |
| 3 | 44/0 | 10/0 |
| 3.167 | – | 11/0 |
| 4 | 61/0 | – |
| 5 | 64/1 | – |
| 6 | 72/1 | – |
| 7 | 75/1 | – |
| 8 | 78/1 | – |
| 9 | 90/2 | – |
| 10 | 97/2 | – |
| 11 | 105/2 | – |
| 12 | 118/2 | – |
| 13 | 129/2 | – |
| 14 | 145/3 | – |
| 15 | 148/4 | – |
| 16 | 165/4 | – |
| 17 | 180/4 | – |
| 18 | 187/5 | – |
| 19 | 196/6 | – |
| 20 | 209/6 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.