Result
No result
- Toss
- Mali won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Seychelles | 162/3 | 20.0 |
| MaliTarget 163 from 20 overs | 14/2 | 4.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Seychelles | 162/3 | 20.0 |
| MaliTarget 163 from 20 overs | 14/2 | 4.1 |
Loading the scorecard…
Loading the charts…
Mali14/2 (4.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MT Diabyb N Krishna | 9 | 16 | 1 | 0 | 56.3 | |
| Mohamed Coulibalyb SR Rocket | 3 | 9 | 0 | 0 | 33.3 | |
| L Berthe*not out | 0 | 0 | 0 | 0 | – | |
| Extras | 2 (w 2) | |||||
| Total | 14/2 (4.1 ov) | |||||
Did not bat: L Sanogo, M Malle, CA Keita, MS Diawara, D Traore, S Kamate, SG Diaby, TM Macalou
Fall of wickets: 1-14 (Mohamed Coulibaly, 3.6 ov), 2-14 (MT Diaby, 4.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T Shanmugam | 2 | 0 | 4 | 0 | 2.00 |
| SR Rocket | 2 | 0 | 10 | 1 | 5.00 |
| N Krishna | 0.1 | 0 | 0 | 1 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Seychelles | Mali |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 2/1 | 2/0 |
| 2 | 7/1 | 10/0 |
| 3 | 12/1 | 12/0 |
| 4 | 22/1 | 14/1 |
| 4.167 | – | 14/2 |
| 5 | 30/1 | – |
| 6 | 40/1 | – |
| 7 | 46/1 | – |
| 8 | 58/1 | – |
| 9 | 61/1 | – |
| 10 | 69/2 | – |
| 11 | 75/2 | – |
| 12 | 84/2 | – |
| 13 | 88/2 | – |
| 14 | 100/3 | – |
| 15 | 110/3 | – |
| 16 | 121/3 | – |
| 17 | 140/3 | – |
| 18 | 147/3 | – |
| 19 | 151/3 | – |
| 20 | 162/3 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.