Scorecard
Lesotho81 all out (13.3 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| LM Gabrielcaught b G Johnson | caught b G Johnson | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Waseem Yaqoobb A Yon | b A Yon | 31 | 36 | 1 | 1 | 86.1 |
|---|
| Maaz Khanb BK Stroud | b BK Stroud | 20 | 14 | 3 | 0 | 142.9 |
|---|
| C Tlalicaught b A Yon | caught b A Yon | 15 | 12 | 1 | 1 | 125.0 |
|---|
| Sameer Patelb A Yon | b A Yon | 0 | 1 | 0 | 0 | 0.0 |
|---|
| YYM Jakdab A Yon | b A Yon | 1 | 2 | 0 | 0 | 50.0 |
|---|
| V Jayantrun out | run out | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Khan Arbaazb A Yon | b A Yon | 0 | 2 | 0 | 0 | 0.0 |
|---|
| TD Chaoanab S Crowie | b S Crowie | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TG Thamaecaught b S Crowie | caught b S Crowie | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MV Matsau*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 81 all out (13.3 ov) |
|---|
Fall of wickets: 1-0 (LM Gabriel, 0.3 ov), 2-33 (Maaz Khan, 5.6 ov), 3-70 (C Tlali, 10.1 ov), 4-70 (Sameer Patel, 10.2 ov), 5-72 (YYM Jakda, 10.5 ov), 6-79 (V Jayant, 12.2 ov), 7-79 (Waseem Yaqoob, 12.3 ov), 8-80 (Khan Arbaaz, 12.6 ov), 9-80 (TD Chaoana, 13.1 ov), 10-81 (TG Thamae, 13.3 ov)
St Helena bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| G Johnson | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| BK Stroud | 3 | 0 | 20 | 1 | 6.67 | 2 | 0 |
|---|
| S Crowie | 2.3 | 0 | 20 | 2 | 8.00 | 0 | 0 |
|---|
| J Henry | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
|---|
| A Yon | 3 | 0 | 10 | 5 | 3.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.