Scorecard
Sierra Leone150/9 (19.2 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Ngegbacaught b DB Loic | caught b DB Loic | 7 | 9 | 1 | 0 | 77.8 |
|---|
| A Turayb JB Abega | b JB Abega | 33 | 20 | 7 | 0 | 165.0 |
|---|
| A Gblac & b AN Toube | c & b AN Toube | 15 | 17 | 2 | 0 | 88.2 |
|---|
| Zahid Khancaught b AN Toube | caught b AN Toube | 5 | 7 | 1 | 0 | 71.4 |
|---|
| I Kamarab AN Toube | b AN Toube | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Lamincaught b DB Loic | caught b DB Loic | 12 | 6 | 1 | 1 | 200.0 |
|---|
| J Bangura*not out | not out | 34 | 28 | 6 | 0 | 121.4 |
|---|
| G Sesayb BN Toube | b BN Toube | 5 | 8 | 0 | 0 | 62.5 |
|---|
| R Cokercaught b BN Toube | caught b BN Toube | 11 | 11 | 2 | 0 | 100.0 |
|---|
| C Bahb JB Abega | b JB Abega | 12 | 8 | 1 | 1 | 150.0 |
|---|
| S Williams*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 1, w 13, nb 2) |
|---|
| Total | 150/9 (19.2 ov) |
|---|
Fall of wickets: 1-41 (G Ngegba, 3.3 ov), 2-58 (A Turay, 6.5 ov), 3-62 (A Gbla, 7.4 ov), 4-62 (I Kamara, 7.6 ov), 5-74 (Zahid Khan, 9.4 ov), 6-80 (L Lamin, 10.2 ov), 7-91 (G Sesay, 12.5 ov), 8-103 (R Coker, 14.5 ov), 9-117 (C Bah, 16.5 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BN Toube | 4 | 0 | 42 | 2 | 10.50 | 2 | 0 |
|---|
| DB Loic | 4 | 1 | 24 | 2 | 6.00 | 3 | 0 |
|---|
| JB Abega | 4 | 0 | 27 | 2 | 6.75 | 2 | 1 |
|---|
| AN Toube | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| RGA Amah | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 |
|---|
| AB Mengoumou | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 |
|---|
| I Tchakou | 0.2 | 0 | 4 | 0 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.