Gambia69 all out (14.1 ov)
Gambia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muhammed Mangacaught b R Baaleri | caught b R Baaleri | 3 | 6 | 0 | 0 | 50.0 |
|---|
| ML Bojangcaught b OH Agbomadzie | caught b OH Agbomadzie | 11 | 5 | 1 | 1 | 220.0 |
|---|
| Abubacarr Kuyatehlbw b R Baaleri | lbw b R Baaleri | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Ismaila Tanbacaught b R Baaleri | caught b R Baaleri | 7 | 5 | 1 | 0 | 140.0 |
|---|
| A Contehb R Baaleri | b R Baaleri | 6 | 10 | 1 | 0 | 60.0 |
|---|
| Ousman Bahb R Baaleri | b R Baaleri | 0 | 2 | 0 | 0 | 0.0 |
|---|
| F Campbellb G Bakiweyem | b G Bakiweyem | 18 | 23 | 2 | 0 | 78.3 |
|---|
| Mustapha Suwarehretired out | retired out | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Andre Jarju*not out | not out | 9 | 16 | 0 | 0 | 56.3 |
|---|
| M Jobartehcaught b SK Awiah | caught b SK Awiah | 1 | 3 | 0 | 0 | 33.3 |
|---|
| O Tourayrun out | run out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| Extras | 5 (lb 1, w 3, nb 1) |
|---|
| Total | 69 all out (14.1 ov) |
|---|
Fall of wickets: 1-14 (ML Bojang, 1.4 ov), 2-16 (Muhammed Manga, 2.1 ov), 3-19 (Abubacarr Kuyateh, 2.5 ov), 4-24 (Ismaila Tanba, 4.3 ov), 5-24 (Ousman Bah, 4.5 ov), 6-35 (A Conteh, 6.2 ov), 7-47 (Mustapha Suwareh, 8.5 ov), 8-58 (F Campbell, 11.5 ov), 9-59 (M Jobarteh, 12.2 ov), 10-69 (O Touray, 14.1 ov)
Ghana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Baaleri | 4 | 0 | 29 | 5 | 7.25 | 0 | 0 |
|---|
| OH Agbomadzie | 4 | 1 | 15 | 1 | 3.75 | 2 | 0 |
|---|
| SK Awiah | 3.1 | 0 | 11 | 1 | 3.47 | 0 | 1 |
|---|
| G Bakiweyem | 2 | 0 | 9 | 1 | 4.50 | 1 | 0 |
|---|
| KS Bagabena | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.