Result
No result
- Toss
- Tanzania won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Nigeria | 101 | 19.4 |
| TanzaniaTarget 102 from 20 overs | 19/3 | 4.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Nigeria | 101 | 19.4 |
| TanzaniaTarget 102 from 20 overs | 19/3 | 4.3 |
Loading the scorecard…
Loading the charts…
Tanzania19/3 (4.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AR Patwacaught b P Aho | 0 | 2 | 0 | 0 | 0.0 | |
| II Selemanirun out | 0 | 1 | 0 | 0 | 0.0 | |
| Jitin Singhcaught b P Useni | 0 | 7 | 0 | 0 | 0.0 | |
| AP Rajeevan*not out | 10 | 11 | 2 | 0 | 90.9 | |
| K Nassoro*not out | 4 | 6 | 0 | 0 | 66.7 | |
| Extras | 5 (lb 5) | |||||
| Total | 19/3 (4.3 ov) | |||||
Did not bat: AM Kimote, SA Jumbe, HA Chohan, YM Nkanya, Akhil Anil, S Thakor
Fall of wickets: 1-0 (AR Patwa, 0.2 ov), 2-1 (II Selemani, 1.2 ov), 3-1 (Jitin Singh, 1.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Aho | 2.3 | 1 | 11 | 1 | 4.40 |
| P Useni | 2 | 1 | 3 | 1 | 1.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Nigeria | Tanzania |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 3/0 | 1/1 |
| 2 | 20/0 | 1/3 |
| 3 | 27/0 | 11/3 |
| 4 | 39/1 | 14/3 |
| 4.5 | – | 19/3 |
| 5 | 40/2 | – |
| 6 | 43/2 | – |
| 7 | 50/3 | – |
| 8 | 53/4 | – |
| 9 | 55/4 | – |
| 10 | 58/5 | – |
| 11 | 60/6 | – |
| 12 | 64/6 | – |
| 13 | 70/6 | – |
| 14 | 74/6 | – |
| 15 | 77/6 | – |
| 16 | 80/6 | – |
| 17 | 84/6 | – |
| 18 | 94/8 | – |
| 19 | 98/9 | – |
| 19.667 | 101/10 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.