Scorecard
Cameroon34 all out (12.3 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| I Tchakoub YM Nkanya | b YM Nkanya | 2 | 3 | 0 | 0 | 66.7 |
|---|
| CB Ondoab YM Nkanya | b YM Nkanya | 2 | 16 | 0 | 0 | 12.5 |
|---|
| P Abandacaught b YM Nkanya | caught b YM Nkanya | 2 | 10 | 0 | 0 | 20.0 |
|---|
| BN Toubeb S Thakor | b S Thakor | 0 | 3 | 0 | 0 | 0.0 |
|---|
| AR Ballalbw b YM Nkanya | lbw b YM Nkanya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AN Toubecaught b S Thakor | caught b S Thakor | 0 | 7 | 0 | 0 | 0.0 |
|---|
| RGA Amahb AM Kimote | b AM Kimote | 20 | 16 | 2 | 1 | 125.0 |
|---|
| JB Abegacaught b YM Nkanya | caught b YM Nkanya | 1 | 3 | 0 | 0 | 33.3 |
|---|
| N Ndoutenglbw b S Thakor | lbw b S Thakor | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AB Mengoumoucaught b S Thakor | caught b S Thakor | 0 | 6 | 0 | 0 | 0.0 |
|---|
| RD Atangana*not out | not out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 5 (lb 2, w 3) |
|---|
| Total | 34 all out (12.3 ov) |
|---|
Fall of wickets: 1-4 (I Tchakou, 1.1 ov), 2-7 (P Abanda, 3.4 ov), 3-9 (CB Ondoa, 5.1 ov), 4-9 (AR Balla, 5.2 ov), 5-9 (BN Toube, 6.1 ov), 6-10 (AN Toube, 6.5 ov), 7-11 (JB Abega, 7.2 ov), 8-12 (N Ndouteng, 8.1 ov), 9-27 (AB Mengoumou, 10.3 ov), 10-34 (RGA Amah, 12.3 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Akhil Anil | 4 | 0 | 21 | 0 | 5.25 | 2 | 0 |
|---|
| YM Nkanya | 4 | 2 | 2 | 5 | 0.50 | 0 | 0 |
|---|
| S Thakor | 4 | 1 | 5 | 4 | 1.25 | 1 | 0 |
|---|
| AM Kimote | 0.3 | 0 | 4 | 1 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.