Scorecard
West Indies118 all out (31.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HK Matthewscaught b LK Bell | caught b LK Bell | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AA Alleynecaught b KL Cross | caught b KL Cross | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Kycia A Knightcaught b LK Bell | caught b LK Bell | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RS Williams*not out | not out | 54 | 80 | 4 | 1 | 67.5 |
|---|
| SA Campbellelbw b LK Bell | lbw b LK Bell | 3 | 5 | 0 | 0 | 60.0 |
|---|
| CN Nationcaught b KL Cross | caught b KL Cross | 17 | 13 | 1 | 0 | 130.8 |
|---|
| S Gajnabicaught b LK Bell | caught b LK Bell | 0 | 4 | 0 | 0 | 0.0 |
|---|
| CA Henrylbw b S Ecclestone | lbw b S Ecclestone | 13 | 41 | 1 | 0 | 31.7 |
|---|
| ASS Fletcherlbw b CE Dean | lbw b CE Dean | 6 | 20 | 0 | 0 | 30.0 |
|---|
| CS Fraserb S Ecclestone | b S Ecclestone | 2 | 7 | 0 | 0 | 28.6 |
|---|
| SS Grimmondc & b CE Dean | c & b CE Dean | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Extras | 15 (b 3, w 12) |
|---|
| Total | 118 all out (31.3 ov) |
|---|
Fall of wickets: 1-3 (HK Matthews, 1.1 ov), 2-3 (Kycia A Knight, 1.3 ov), 3-4 (AA Alleyne, 2.1 ov), 4-8 (SA Campbelle, 3.1 ov), 5-28 (CN Nation, 6.4 ov), 6-49 (S Gajnabi, 9.2 ov), 7-84 (CA Henry, 20.1 ov), 8-99 (ASS Fletcher, 25.5 ov), 9-108 (CS Fraser, 28.4 ov), 10-118 (SS Grimmond, 31.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KL Cross | 5 | 0 | 35 | 2 | 7.00 | 1 | 0 |
|---|
| LK Bell | 8 | 0 | 33 | 4 | 4.13 | 6 | 0 |
|---|
| S Ecclestone | 10 | 3 | 25 | 2 | 2.50 | 1 | 0 |
|---|
| NR Sciver | 5 | 0 | 13 | 0 | 2.60 | 2 | 0 |
|---|
| CE Dean | 3.3 | 0 | 9 | 2 | 2.57 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.