Scorecard
South Africa120/9 (20 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtc & b DB Sharma | c & b DB Sharma | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Boschcaught b RS Gayakwad | caught b RS Gayakwad | 2 | 9 | 0 | 0 | 22.2 |
|---|
| M Kappcaught b DP Vaidya | caught b DP Vaidya | 22 | 22 | 1 | 1 | 100.0 |
|---|
| S Luusrun out | run out | 29 | 30 | 3 | 0 | 96.7 |
|---|
| CL Tryonlbw b RP Yadav | lbw b RP Yadav | 26 | 20 | 4 | 0 | 130.0 |
|---|
| D Tuckerb DP Vaidya | b DP Vaidya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N de Klerkb S Rana | b S Rana | 16 | 18 | 2 | 0 | 88.9 |
|---|
| S Jaftac & b DB Sharma | c & b DB Sharma | 11 | 8 | 1 | 0 | 137.5 |
|---|
| M Klaasstumped b DB Sharma | stumped b DB Sharma | 2 | 5 | 0 | 0 | 40.0 |
|---|
| A Khaka*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (w 4, nb 1) |
|---|
| Total | 120/9 (20 ov) |
|---|
Did not bat: N Mlaba
Fall of wickets: 1-9 (L Wolvaardt, 1.4 ov), 2-27 (A Bosch, 4.2 ov), 3-54 (M Kapp, 9.6 ov), 4-64 (S Luus, 11.4 ov), 5-64 (D Tucker, 11.5 ov), 6-103 (CL Tryon, 16.4 ov), 7-108 (N de Klerk, 18.2 ov), 8-119 (S Jafta, 19.4 ov), 9-120 (M Klaas, 19.6 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Anjali Sarvani | 3 | 0 | 25 | 0 | 8.33 | 3 | 0 |
|---|
| DB Sharma | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
|---|
| RS Gayakwad | 3 | 0 | 11 | 1 | 3.67 | 0 | 0 |
|---|
| S Rana | 3 | 0 | 12 | 1 | 4.00 | 1 | 1 |
|---|
| RP Yadav | 3 | 0 | 17 | 1 | 5.67 | 0 | 0 |
|---|
| DP Vaidya | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| AB Kaur | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.