Scorecard
Saudi Arabia128/8 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Abdul Waheedcaught b D Heyliger | caught b D Heyliger | 11 | 10 | 2 | 0 | 110.0 |
|---|
| Faisal Khancaught b Kaleem Sana | caught b Kaleem Sana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kashif Siddiquecaught b Kaleem Sana | caught b Kaleem Sana | 17 | 10 | 4 | 0 | 170.0 |
|---|
| Saad Khanb H Thaker | b H Thaker | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Haseeb Ghafoorlbw b Saad Bin Zafar | lbw b Saad Bin Zafar | 36 | 33 | 4 | 1 | 109.1 |
|---|
| Hisham Sheikhb D Heyliger | b D Heyliger | 29 | 31 | 2 | 0 | 93.5 |
|---|
| Irshad Mubbasharcaught b Ravinderpal Singh | caught b Ravinderpal Singh | 18 | 24 | 1 | 0 | 75.0 |
|---|
| Zain Ul Abidin*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Usman Najeebcaught b Ravinderpal Singh | caught b Ravinderpal Singh | 7 | 3 | 0 | 1 | 233.3 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 128/8 (20 ov) |
|---|
Did not bat: Atif-Ur-Rehman, Muhammad Saqib
Fall of wickets: 1-1 (Faisal Khan, 0.3 ov), 2-24 (Kashif Siddique, 2.3 ov), 3-25 (Saad Khan, 3.3 ov), 4-48 (Abdul Waheed, 6.3 ov), 5-77 (Haseeb Ghafoor, 12.2 ov), 6-115 (Hisham Sheikh, 18.2 ov), 7-119 (Irshad Mubbashar, 19.2 ov), 8-128 (Usman Najeeb, 19.6 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 2 | 0 | 11 | 2 | 5.50 | 0 | 0 |
|---|
| Ammar Khalid | 3 | 0 | 29 | 0 | 9.67 | 2 | 0 |
|---|
| H Thaker | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
|---|
| D Heyliger | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| N Dutta | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| Saad Bin Zafar | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
|---|
| Ravinderpal Singh | 1 | 0 | 10 | 2 | 10.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.